About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Tubing & Sheeting > Silicone Rubber Tubing > Silicone Tubing (ST)
 
Silicone Tubing (ST)
The ST is a reusable mask which fits over threaded studs, pins and tubing that require a longer length than standard caps. It can be used as a plug to mask threaded, non-threaded, and slotted holes, will not harden or melt, and can be cut to desired length. The ST can be molded in most other elastomer materials with a minimum quantity order. 600 deg. F (315 deg. C)
  ·  Powder Coating, E-coating, Plating, and Anodizing.
  ·  Fits over threaded studs, pins and tubing that require a longer length than standard caps. Use as a plug to mask threaded, non-threaded, and slotted holes.
 
 

PART NUMBER STOCK IDODWALL UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER ROLL PER ROLL
ST 0109 CLEAR 0.109     2.8 0.234     5.9 0.062     1.6 $0.3117 100 $31.17
ST 0125 CLEAR 0.125     3.2 0.250     6.4 0.062     1.6 $0.3245 100 $32.45
ST 0140 CLEAR 0.140     3.6 0.265     6.7 0.062     1.6 $0.3740 100 $37.40
ST 0156 CLEAR 0.156     4.0 0.281     7.1 0.062     1.6 $0.4052 100 $40.52
ST 0187 CLEAR 0.187     4.7 0.312     7.9 0.062     1.6 $0.5400 100 $54.00
ST 0203 CLEAR 0.203     5.2 0.328     8.3 0.062     1.6 $0.5589 100 $55.89
ST 0218 CLEAR 0.218     5.5 0.343     8.7 0.062     1.6 $0.5778 100 $57.78
ST 0234 CLEAR 0.234     5.9 0.359     9.1 0.062     1.6 $0.6048 100 $60.48
ST 0250 CLEAR 0.250     6.4 0.375     9.5 0.062     1.6 $0.6210 100 $62.10
ST 0281 CLEAR 0.281     7.1 0.406     10.3 0.062     1.6 $0.6610 50 $33.05
ST 0312 CLEAR 0.312     7.9 0.437     11.1 0.062     1.6 $0.7020 50 $35.10
ST 0343 CLEAR 0.343     8.7 0.468     11.9 0.062     1.6 $0.7481 50 $37.41
ST 0375 CLEAR 0.375     9.5 0.500     12.7 0.062     1.6 $0.7672 50 $38.36
ST 0406 CLEAR 0.406     10.3 0.531     13.5 0.062     1.6 $0.8572 50 $42.86
ST 0437 CLEAR 0.437     11.1 0.562     14.3 0.062     1.6 $0.8906 50 $44.53
ST 0500 CLEAR 0.500     12.7 0.625     15.9 0.062     1.6 $0.9735 50 $48.68
ST 0625 CLEAR 0.625     15.9 0.750     19.1 0.062     1.6 $1.1947 50 $59.74
ST 0750 CLEAR 0.750     19.1 0.875     22.2 0.062     1.6 $1.4161 50 $70.81
ST 0875 CLEAR 0.875     22.2 1.000     25.4 0.062     1.6 $1.9764 50 $98.82
ST 0937 CLEAR 0.937     23.8 1.062     27.0 0.062     1.6 $1.9980 50 $99.90
ST 1000 CLEAR 1.000     25.4 1.125     28.6 0.062     1.6 $2.0736 50 $103.68
ST 1125 CLEAR 1.125     28.6 1.250     31.8 0.062     1.6 $2.1819 25 $54.55
ST 1250 CLEAR 1.250     31.8 1.375     34.9 0.062     1.6 $2.5561 25 $63.90
ST 1375 CLEAR 1.375     34.9 1.500     38.1 0.062     1.6 $2.5510 25 $63.78
ST 1500 CLEAR 1.500     38.1 1.625     41.3 0.062     1.6 $2.8677 25 $71.69
ST 1625 CLEAR 1.625     41.3 1.875     47.6 0.062     1.6 $3.1014 25 $77.54
ST 1750 CLEAR 1.750     44.5 1.875     47.6 0.062     1.6 $3.3353 25 $83.38
ST 1875 CLEAR 1.875     47.6 2.000     50.8 0.062     1.6 $3.5534 25 $88.84
ST 2000 CLEAR 2.000     50.8 2.125     54.0 0.062     1.6 $3.7822 25 $94.56
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.