About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Tubing & Sheeting > Silicone Rubber Tubing > Silicone Tubing (ST)
 
Silicone Tubing (ST)
The ST is a reusable mask which fits over threaded studs, pins and tubing that require a longer length than standard caps. It can be used as a plug to mask threaded, non-threaded, and slotted holes, will not harden or melt, and can be cut to desired length. The ST can be molded in most other elastomer materials with a minimum quantity order. 600 deg. F (315 deg. C)
  ·  Powder Coating, E-coating, Plating, and Anodizing.
  ·  Fits over threaded studs, pins and tubing that require a longer length than standard caps. Use as a plug to mask threaded, non-threaded, and slotted holes.
 
 

PART NUMBER STOCK IDODWALL UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER ROLL PER ROLL
ST 0109 CLEAR 0.109     2.8 0.234     5.9 0.063     1.6 $0.2624 100 $26.24
ST 0125 CLEAR 0.125     3.2 0.250     6.4 0.063     1.6 $0.2732 100 $27.32
ST 0140 CLEAR 0.140     3.6 0.265     6.7 0.063     1.6 $0.3149 100 $31.49
ST 0156 CLEAR 0.156     4.0 0.281     7.1 0.063     1.6 $0.3411 100 $34.11
ST 0187 CLEAR 0.187     4.7 0.312     7.9 0.063     1.6 $0.3684 100 $36.84
ST 0203 CLEAR 0.203     5.2 0.328     8.3 0.063     1.6 $0.4067 100 $40.67
ST 0218 CLEAR 0.218     5.5 0.343     8.7 0.063     1.6 $0.3936 100 $39.36
ST 0234 CLEAR 0.234     5.9 0.359     9.1 0.063     1.6 $0.4592 100 $45.92
ST 0250 CLEAR 0.250     6.4 0.375     9.5 0.063     1.6 $0.4594 100 $45.94
ST 0281 CLEAR 0.281     7.1 0.406     10.3 0.063     1.6 $0.5248 50 $26.24
ST 0312 CLEAR 0.312     7.9 0.437     11.1 0.063     1.6 $0.5772 50 $28.86
ST 0343 CLEAR 0.343     8.7 0.468     11.9 0.063     1.6 $0.6297 50 $31.49
ST 0375 CLEAR 0.375     9.5 0.500     12.7 0.063     1.6 $0.6458 50 $32.29
ST 0406 CLEAR 0.406     10.3 0.531     13.5 0.063     1.6 $0.7215 50 $36.08
ST 0437 CLEAR 0.437     11.1 0.562     14.3 0.063     1.6 $0.7496 50 $37.48
ST 0500 CLEAR 0.500     12.7 0.625     15.9 0.063     1.6 $0.8194 50 $40.97
ST 0625 CLEAR 0.625     15.9 0.750     19.1 0.063     1.6 $1.0057 50 $50.29
ST 0750 CLEAR 0.750     19.1 0.875     22.2 0.063     1.6 $1.1920 50 $59.60
ST 0875 CLEAR 0.875     22.2 1.000     25.4 0.063     1.6 $1.4431 50 $72.16
ST 0937 CLEAR 0.937     23.8 1.062     27.0 0.063     1.6 $1.5781 50 $78.91
ST 1000 CLEAR 1.000     25.4 1.125     28.6 0.063     1.6 $1.5881 50 $79.41
ST 1125 CLEAR 1.125     28.6 1.250     31.8 0.063     1.6 $1.8367 25 $45.92
ST 1250 CLEAR 1.250     31.8 1.375     34.9 0.063     1.6 $2.0334 25 $50.84
ST 1375 CLEAR 1.375     34.9 1.500     38.1 0.063     1.6 $2.1473 25 $53.68
ST 1500 CLEAR 1.500     38.1 1.625     41.3 0.063     1.6 $2.4139 25 $60.35
ST 1625 CLEAR 1.625     41.3 1.875     47.6 0.063     1.6 $2.6107 25 $65.27
ST 1750 CLEAR 1.750     44.5 1.875     47.6 0.063     1.6 $2.8075 25 $70.19
ST 1875 CLEAR 1.875     47.6 2.000     50.8 0.063     1.6 $2.9911 25 $74.78
ST 2000 CLEAR 2.000     50.8 2.125     54.0 0.063     1.6 $3.1879 25 $79.70
 

Privacy Policy
Terms & Conditions
© 2008 EPSI. All rights reserved.