About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Finishing Hooks > Standard Hooks > V-Hooks (HV)
 
V-Hooks (HV)
A benefit of using a hook with a "V" bottom is that it will retain its ability to ground considerably longer than a "C" style hook. The "V" bottom allows the hung part to rest in the same location each time. This feature of the "V" hooks helps keep paint away from that area. Parts hung from these hooks show less sway on the line and will retain their orientation to the spray guns.
  ·  "V" end allows for consistent hanging orientation.
  ·  Holds ground longer than conventional style hooks.
 
 

PART NUMBER LENGTHWD QTY PRICE
  INCHES    MM INCHES    MM PER BOX PER BOX
HKSS 090020-E 36.000     914.4 0.079     2.0 2000 $0.1200
HKSS 100020-E 40.000     1016.0 0.079     2.0 600 $0.4370
HV 07515-2121 3.000     76.2 0.060     1.5 2500 $40.25
HV 07520-2121 3.000     76.2 0.080     2.0 2500 $48.25
HV 10015-2121 4.000     101.6 0.060     1.5 2500 $53.75
HV 10020-2121 4.000     101.6 0.080     2.0 2500 $59.25
HV 10030-2121 4.000     101.6 0.120     3.0 1000 $34.40
HV 15015-2525 6.000     152.4 0.060     1.5 2500 $80.75
HV 15020-2525 6.000     152.4 0.080     2.0 2500 $88.75
HV 15030-2525 6.000     152.4 0.120     3.0 1000 $51.60
HV 15045-2525 6.000     152.4 0.180     4.6 500 $46.75
HV 15060-2525 6.000     152.4 0.250     6.4 500 $147.80
HV 20020-2525 8.000     203.2 0.080     2.0 2500 $121.00
HV 20030-2525 8.000     203.2 0.120     3.0 1000 $68.80
HV 20045-2525 8.000     203.2 0.180     4.6 500 $62.35
HV 20060-2525 8.000     203.2 0.250     6.4 500 $158.55
HV 25020-2525 10.000     254.0 0.080     2.0 2500 $147.75
HV 25030-2525 10.000     254.0 0.120     3.0 1000 $91.50
HV 30020-2525 12.000     304.8 0.080     2.0 1000 $72.60
HV 30030-2525 12.000     304.8 0.120     3.0 500 $52.80
HV 30045-2525 12.000     304.8 0.180     4.6 250 $47.85
HV 30060-2525 12.000     304.8 0.250     6.4 250 $99.45
HV 37520-2525 15.000     381.0 0.080     2.0 1000 $99.00
HV 37560-2525 15.000     381.0 0.250     6.4 250 $126.50
HV 45020-2525 18.000     457.2 0.080     2.0 1000 $118.80
HV 45030-2525 18.000     457.2 0.120     3.0 500 $99.00
HV 45045-2525 18.000     457.2 0.180     4.6 250 $61.88
HV 45060-2525 18.000     457.2 0.250     6.4 250 $129.25
HV 60020-2525 24.000     609.6 0.080     2.0 1000 $158.40
HV 60030-2525 24.000     609.6 0.120     3.0 500 $132.00
HV 60045-2525 24.000     609.6 0.180     4.6 100 $33.00
HV 60060-2525 24.000     609.6 0.250     6.4 100 $61.60
 

Privacy Policy
Terms & Conditions
© 2008 EPSI. All rights reserved.