About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Stoppers > Silicone Tapered Stoppers (STS)
 
Silicone Tapered Stoppers (STS)
Our (STS) Silicone Tapered Stopper product line is an industry standard for general plugging applications. With many sizes available, holes from 0.020” to 4.875” in diameter can easily be plugged. Our high temperature silicone is specially formulated to ensure reusability and reliability during masking.
  ·  Tapered Design Allows Stopper to Fit Into a Variety of Hole Diameters
  ·  Stopper is Compressible Enough to Seal Both Threaded and Non-threaded Holes

PART NUMBER STOCK MAJOR DIAMINOR DIALENGTH UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
STS 0062-B BLACK/CLEAR 0.062     1.6 0.016     0.4 0.625     15.9 $0.0347 1000 $34.70
STS 0078-U BLUE/CLEAR 0.078     2.0 0.020     0.5 1.000     25.4 $0.0393 1000 $39.30
STS 0100X0625-L YELLOW/CLEAR 0.100     2.5 0.031     0.8 0.625     15.9 $0.0221 1000 $22.10
STS 0100X1000-L YELLOW/CLEAR 0.100     2.5 0.031     0.8 1.000     25.4 $0.0244 1000 $24.40
STS 0125-N PINK/CLEAR 0.125     3.2 0.062     1.6 0.625     15.9 $0.0205 1000 $20.50
STS 0177X0591-P PURPLE/CLEAR 0.177     4.5 0.060     1.5 0.590     15.0 $0.0249 1000 $24.90
STS 0187X0394 CLEAR 0.187     4.7 0.109     2.8 0.394     10.0 $0.0249 1000 $24.90
STS 0187X0625-W WHITE/CLEAR 0.187     4.7 0.062     1.6 0.625     15.9 $0.0249 1000 $24.90
STS 0187X0750-F RUSTY/CLEAR 0.187     4.7 0.062     1.6 0.750     19.1 $0.0273 1000 $27.30
STS 0188X2200-Y GREY/CLEAR 0.188     4.8 0.047     1.2 2.200     55.9 $0.0459 1000 $45.90
STS 0197-G GREEN/CLEAR 0.197     5.0 0.049     1.2 1.100     27.9 $0.0354 1000 $35.40
STS 0200-U BLUE/CLEAR 0.200     5.1 0.062     1.6 0.750     19.1 $0.0298 1000 $29.80
STS 0216-N PINK/CLEAR 0.216     5.5 0.047     1.2 1.500     38.1 $0.0435 1000 $43.50
STS 0250X0750-G GREEN/CLEAR 0.250     6.4 0.125     3.2 0.750     19.1 $0.0354 1000 $35.40
STS 0250X1000-F RUSTY/CLEAR 0.250     6.4 0.125     3.2 1.000     25.4 $0.0435 1000 $43.50
STS 0276X0787-L YELLOW/CLEAR 0.276     7.0 0.118     3.0 0.787     20.0 $0.0410 1000 $41.00
STS 0315X0787-R RED 0.315     8.0 0.157     4.0 100.000     2540.0 $0.0447 1000 $44.70
STS 0343X0625-U BLUE/CLEAR 0.343     8.7 0.187     4.7 0.625     15.9 $0.0447 1000 $44.70
STS 0343X1000-F RUSTY/CLEAR 0.343     8.7 0.187     4.7 1.000     25.4 $0.0620 1000 $62.00
STS 0354X0984-I IVORY 0.354     9.0 0.177     4.5 0.984     25.0 $0.0656 1000 $65.60
STS 0375X0500-L YELLOW/CLEAR 0.375     9.5 0.250     6.4 0.500     12.7 $0.0559 500 $27.95
STS 0375X0750-L YELLOW/CLEAR 0.375     9.5 0.250     6.4 0.750     19.1 $0.0620 500 $31.00
STS 0375X1250-L YELLOW/CLEAR 0.375     9.5 0.125     3.2 1.250     31.8 $0.0683 500 $34.15
STS 0393-U BLUE 0.393     10.0 0.236     6.0 0.787     20.0 $0.0684 500 $34.20
STS 0394-W WHITE/CLEAR 0.394     10.0 0.197     5.0 1.890     48.0 $0.1325 500 $66.25
STS 0433X1063-G GREEN/CLEAR 0.433     11.0 0.360     9.1 3.000     76.2 $0.1334 500 $66.70
STS 0435X3000 CLEAR 0.435     11.0 0.360     9.1 3.000     76.2 $0.3076 100 $30.76
STS 0437-F RUSTY/CLEAR 0.437     11.1 0.250     6.4 1.000     25.4 $0.0932 500 $46.60
STS 0438-B BLACK/CLEAR 0.438     11.1 0.344     8.7 0.688     17.5 $0.0886 500 $44.30
STS 0472-R RED/CLEAR 0.472     12.0 0.354     9.0 0.748     19.0 $0.1279 500 $63.95
STS 0473X0787-Y GREY/CLEAR 0.473     12.0 0.312     7.9 0.787     20.0 $0.1272 1000 $127.20
STS 0487 CLEAR 0.487     12.4 0.354     9.0 0.748     19.0 $0.1346 500 $67.30
STS 0500X0813-Z BROWN/CLEAR 0.500     12.7 0.313     8.0 0.813     20.7 $0.1317 250 $32.93
STS 0500X1000-Z BROWN/CLEAR 0.500     12.7 0.312     7.9 1.000     25.4 $0.1390 250 $34.75
STS 0500X2000-Z BROWN/CLEAR 0.500     12.7 0.125     3.2 2.000     50.8 $0.1652 250 $41.30
STS 0512X0984-B BLACK/CLEAR 0.512     13.0 0.354     9.0 0.984     25.0 $0.1574 250 $39.35
STS 0562-F RUSTY/CLEAR 0.562     14.3 0.313     8.0 1.125     28.6 $0.1639 250 $40.97
STS 0563-U BLUE 0.563     14.3 0.375     9.5 1.000     25.4 $0.1639 250 $40.97
STS 0590-P PURPLE/CLEAR 0.590     15.0 0.393     10.0 1.000     25.4 $0.1676 250 $41.90
STS 0591-Z BROWN 0.591     15.0 0.433     11.0 0.787     20.0 $0.1601 250 $40.03
STS 0625-G GREEN/CLEAR 0.625     15.9 0.437     11.1 0.813     20.7 $0.1738 250 $43.45
STS 0656 CLEAR 0.656     16.7 0.500     12.7 1.000     25.4 $0.2111 250 $52.78
STS 0669-R RED/CLEAR 0.669     17.0 0.510     13.0 1.000     25.4 $0.2287 250 $57.18
STS 0687 CLEAR 0.687     17.4 0.437     11.1 1.000     25.4 $0.2086 250 $52.15
STS 0709X0787 CLEAR 0.709     18.0 0.551     14.0 0.787     20.0 $0.2099 250 $52.48
STS 0748-B BLACK/CLEAR 0.748     19.0 0.550     14.0 1.000     25.4 $0.2322 250 $58.05
STS 0787-R RED/CLEAR 0.787     20.0 0.630     16.0 1.000     25.4 $0.2360 100 $23.60
STS 0812 CLEAR 0.812     20.6 0.625     15.9 1.000     25.4 $0.3104 100 $31.04
STS 0827X0984-R RED/CLEAR 0.827     21.0 0.630     16.0 0.984     25.0 $0.3177 100 $31.77
STS 0925 CLEAR 0.925     23.5 0.750     19.1 1.000     25.4 $0.3621 100 $36.21
STS 0925-F RUSTY RED 0.925     23.5 0.750     19.1 1.000     25.4 $0.3621 100 $36.21
STS 0938-L YELLOW/CLEAR 0.938     23.8 0.708     18.0 1.000     25.4 $0.3563 100 $35.63
STS 0945 CLEAR 0.945     24.0 0.756     19.2 0.750     19.1 $0.3608 100 $36.08
STS 0945-B BLACK/CLEAR 0.945     24.0 0.756     19.2 0.750     19.1 $0.3608 100 $36.08
STS 0946 CLEAR 0.946     24.0 0.709     18.0 1.181     30.0 $0.4198 100 $41.98
STS 0984X0885 CLEAR 0.984     25.0 0.787     20.0 0.885     22.5 $0.3765 100 $37.65
STS 0990 CLEAR 0.990     25.1 0.880     22.4 0.795     20.2 $0.3739 100 $37.39
STS 1024 CLEAR 1.024     26.0 0.787     20.0 1.000     25.4 $0.4650 100 $46.50
STS 1062X0984 CLEAR 1.062     27.0 0.866     22.0 0.984     25.0 $0.4749 100 $47.49
STS 1063 CLEAR 1.063     27.0 0.905     23.0 1.000     25.4 $0.4718 100 $47.18
STS 1102X1000 CLEAR 1.102     28.0 0.945     24.0 1.000     25.4 $0.5091 100 $50.91
STS 1102X2000 CLEAR 1.102     28.0 0.750     19.1 2.000     50.8 $0.8986 100 $89.86
STS 1220X1181 CLEAR 1.220     31.0 0.984     25.0 1.181     30.0 $0.6830 100 $68.30
STS 1260 CLEAR 1.260     32.0 1.024     26.0 1.000     25.4 $0.6457 100 $64.57
STS 1325X0835 RED/CLEAR 1.325     33.7 1.140     29.0 0.835     21.2 $0.6559 100 $65.59
STS 1338 CLEAR 1.338     34.0 1.063     27.0 1.000     25.4 $0.7424 100 $74.24
STS 1375 CLEAR 1.375     34.9 1.180     30.0 1.000     25.4 $0.8527 100 $85.27
STS 1456 CLEAR 1.456     37.0 1.180     30.0 1.000     25.4 $0.8505 100 $85.05
STS 1535 CLEAR 1.535     39.0 1.220     31.0 1.000     25.4 $0.9529 50 $47.65
STS 1614 CLEAR 1.614     41.0 1.300     33.0 1.000     25.4 $1.0954 50 $54.77
STS 1615X1378 CLEAR 1.615     41.0 1.339     34.0 1.378     35.0 $1.5848 50 $79.24
STS 1693 CLEAR 1.693     43.0 1.417     36.0 1.000     25.4 $1.2463 50 $62.32
STS 1732X1575 CLEAR 1.732     44.0 1.417     36.0 1.575     40.0 $2.0334 50 $101.67
STS 1772 CLEAR 1.772     45.0 1.457     37.0 1.000     25.4 $1.3484 50 $67.42
STS 1968 CLEAR 1.968     50.0 1.653     42.0 1.000     25.4 $1.6018 50 $80.09
STS 2086 CLEAR 2.086     53.0 1.770     45.0 1.000     25.4 $1.9154 25 $47.89
STS 2205 CLEAR 2.205     56.0 1.890     48.0 1.000     25.4 $2.0485 25 $51.21
STS 2362X1772 CLEAR 2.362     60.0 1.969     50.0 1.772     45.0 $3.9357 25 $98.39
STS 2480 CLEAR 2.480     63.0 1.968     50.0 1.000     25.4 $2.5582 25 $63.96
STS 2520 CLEAR 2.520     64.0 2.125     54.0 1.000     25.4 $2.6894 25 $67.24
STS 2677 CLEAR 2.677     68.0 1.969     50.0 1.000     25.4 $2.9518 25 $73.80
STS 2953 CLEAR 2.953     75.0 2.440     62.0 1.377     35.0 $4.1927 25 $104.82
STS 3543 CLEAR 3.543     90.0 2.953     75.0 1.535     39.0 $6.0845 10 $60.85
STS 4055X1535 CLEAR 4.055     103.0 3.267     83.0 1.535     39.0 $7.6230 10 $76.23
STS 5000 CLEAR 5.000     127.0 3.543     90.0 1.968     50.0 $16.3987 5 $81.99
 

Privacy Policy
Terms & Conditions
© 2010 EPSI. All rights reserved.