About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Stoppers > Silicone Tapered Stoppers (STS)
 
Silicone Tapered Stoppers (STS)
Our (STS) Silicone Tapered Stopper product line is an industry standard for general plugging applications. With many sizes available, holes from 0.020” to 4.875” in diameter can easily be plugged. Our high temperature silicone is specially formulated to ensure reusability and reliability during masking.
  ·  Tapered Design Allows Stopper to Fit Into a Variety of Hole Diameters
  ·  Stopper is Compressible Enough to Seal Both Threaded and Non-threaded Holes

PART NUMBER STOCK MAJOR DIAMINOR DIALENGTH UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
STS 0062-B BLACK/CLEAR 0.062     1.6 0.016     0.4 0.625     15.9 $0.0375 1000 $37.50
STS 0078-U BLUE/CLEAR 0.078     2.0 0.020     0.5 1.000     25.4 $0.0424 1000 $42.40
STS 0100X0625-L YELLOW/CLEAR 0.100     2.5 0.031     0.8 0.625     15.9 $0.0239 1000 $23.90
STS 0100X1000-L YELLOW/CLEAR 0.100     2.5 0.031     0.8 1.000     25.4 $0.0264 1000 $26.40
STS 0125-N PINK/CLEAR 0.125     3.2 0.062     1.6 0.625     15.9 $0.0221 1000 $22.10
STS 0177X0591-P PURPLE/CLEAR 0.177     4.5 0.060     1.5 0.590     15.0 $0.0269 1000 $26.90
STS 0187X0394 CLEAR 0.187     4.7 0.109     2.8 0.394     10.0 $0.0269 1000 $26.90
STS 0187X0625-W WHITE/CLEAR 0.187     4.7 0.062     1.6 0.625     15.9 $0.0269 1000 $26.90
STS 0187X0750-F RUSTY/CLEAR 0.187     4.7 0.062     1.6 0.750     19.1 $0.0295 1000 $29.50
STS 0188X2200-Y GREY/CLEAR 0.188     4.8 0.047     1.2 2.200     55.9 $0.0496 1000 $49.60
STS 0197-G GREEN/CLEAR 0.197     5.0 0.049     1.2 1.100     27.9 $0.0382 1000 $38.20
STS 0200-U BLUE/CLEAR 0.200     5.1 0.062     1.6 0.750     19.1 $0.0322 1000 $32.20
STS 0216-N PINK/CLEAR 0.216     5.5 0.047     1.2 1.500     38.1 $0.0470 1000 $47.00
STS 0250X0750-G GREEN/CLEAR 0.250     6.4 0.125     3.2 0.750     19.1 $0.0382 1000 $38.20
STS 0250X1000-F RUSTY/CLEAR 0.250     6.4 0.125     3.2 1.000     25.4 $0.0470 1000 $47.00
STS 0276X0787-L YELLOW/CLEAR 0.276     7.0 0.118     3.0 0.787     20.0 $0.0443 1000 $44.30
STS 0315X0787-R RED 0.315     8.0 0.157     4.0 100.000     2540.0 $0.0483 1000 $48.30
STS 0343X0625-U BLUE/CLEAR 0.343     8.7 0.187     4.7 0.625     15.9 $0.0483 1000 $48.30
STS 0343X1000-F RUSTY/CLEAR 0.343     8.7 0.187     4.7 1.000     25.4 $0.0670 1000 $67.00
STS 0354X0984-I IVORY 0.354     9.0 0.177     4.5 0.984     25.0 $0.0708 1000 $70.80
STS 0375X0500-L YELLOW/CLEAR 0.375     9.5 0.250     6.4 0.500     12.7 $0.0604 500 $30.20
STS 0375X0750-L YELLOW/CLEAR 0.375     9.5 0.250     6.4 0.750     19.1 $0.0670 500 $33.50
STS 0375X1250-L YELLOW/CLEAR 0.375     9.5 0.125     3.2 1.250     31.8 $0.0738 500 $36.90
STS 0393-U BLUE 0.393     10.0 0.236     6.0 0.787     20.0 $0.0739 500 $36.95
STS 0394-W WHITE/CLEAR 0.394     10.0 0.197     5.0 1.890     48.0 $0.1431 500 $71.55
STS 0433X1063-G GREEN/CLEAR 0.433     11.0 0.360     9.1 3.000     76.2 $0.1441 500 $72.05
STS 0435X3000 CLEAR 0.435     11.0 0.360     9.1 3.000     76.2 $0.3322 100 $33.22
STS 0437-F RUSTY/CLEAR 0.437     11.1 0.250     6.4 1.000     25.4 $0.1007 500 $50.35
STS 0438-B BLACK/CLEAR 0.438     11.1 0.344     8.7 0.688     17.5 $0.0957 500 $47.85
STS 0472-R RED/CLEAR 0.472     12.0 0.354     9.0 0.748     19.0 $0.1381 500 $69.05
STS 0473X0787-Y GREY/CLEAR 0.473     12.0 0.312     7.9 0.787     20.0 $0.1374 1000 $137.40
STS 0487 CLEAR 0.487     12.4 0.354     9.0 0.748     19.0 $0.1454 500 $72.70
STS 0500X0813-Z BROWN/CLEAR 0.500     12.7 0.313     8.0 0.813     20.7 $0.1422 250 $35.55
STS 0500X1000-Z BROWN/CLEAR 0.500     12.7 0.312     7.9 1.000     25.4 $0.1501 250 $37.53
STS 0500X2000-Z BROWN/CLEAR 0.500     12.7 0.125     3.2 2.000     50.8 $0.1784 250 $44.60
STS 0512X0984-B BLACK/CLEAR 0.512     13.0 0.354     9.0 0.984     25.0 $0.1700 250 $42.50
STS 0562-F RUSTY/CLEAR 0.562     14.3 0.313     8.0 1.125     28.6 $0.1770 250 $44.25
STS 0563-U BLUE 0.563     14.3 0.375     9.5 1.000     25.4 $0.1770 250 $44.25
STS 0590-P PURPLE/CLEAR 0.590     15.0 0.393     10.0 1.000     25.4 $0.1810 250 $45.25
STS 0591-Z BROWN 0.591     15.0 0.433     11.0 0.787     20.0 $0.1729 250 $43.23
STS 0625-G GREEN/CLEAR 0.625     15.9 0.437     11.1 0.813     20.7 $0.1877 250 $46.93
STS 0656 CLEAR 0.656     16.7 0.500     12.7 1.000     25.4 $0.2280 250 $57.00
STS 0669-R RED/CLEAR 0.669     17.0 0.510     13.0 1.000     25.4 $0.2470 250 $61.75
STS 0687 CLEAR 0.687     17.4 0.437     11.1 1.000     25.4 $0.2253 250 $56.33
STS 0709X0787 CLEAR 0.709     18.0 0.551     14.0 0.787     20.0 $0.2267 250 $56.68
STS 0748-B BLACK/CLEAR 0.748     19.0 0.550     14.0 1.000     25.4 $0.2508 250 $62.70
STS 0787-R RED/CLEAR 0.787     20.0 0.630     16.0 1.000     25.4 $0.3099 100 $30.99
STS 0812 CLEAR 0.812     20.6 0.625     15.9 1.000     25.4 $0.3528 100 $35.28
STS 0827X0984-R RED/CLEAR 0.827     21.0 0.630     16.0 0.984     25.0 $0.3603 100 $36.03
STS 0925 CLEAR 0.925     23.5 0.750     19.1 1.000     25.4 $0.4128 100 $41.28
STS 0938-L YELLOW/CLEAR 0.938     23.8 0.708     18.0 1.000     25.4 $0.4128 100 $41.28
STS 0945 CLEAR 0.945     24.0 0.756     19.2 0.750     19.1 $0.3897 100 $38.97
STS 0945-B BLACK/CLEAR 0.945     24.0 0.756     19.2 0.750     19.1 $0.3897 100 $38.97
STS 0946 CLEAR 0.946     24.0 0.709     18.0 1.181     30.0 $0.4534 100 $45.34
STS 0984X0885 CLEAR 0.984     25.0 0.787     20.0 0.885     22.5 $0.4066 100 $40.66
STS 0990 CLEAR 0.990     25.1 0.880     22.4 0.795     20.2 $0.4038 100 $40.38
STS 1024 CLEAR 1.024     26.0 0.787     20.0 1.000     25.4 $0.5022 100 $50.22
STS 1062X0984 CLEAR 1.062     27.0 0.866     22.0 0.984     25.0 $0.5129 100 $51.29
STS 1063 CLEAR 1.063     27.0 0.905     23.0 1.000     25.4 $0.5095 100 $50.95
STS 1102X1000 CLEAR 1.102     28.0 0.945     24.0 1.000     25.4 $0.5498 100 $54.98
STS 1102X2000 CLEAR 1.102     28.0 0.750     19.1 2.000     50.8 $0.9705 100 $97.05
STS 1220X1181 CLEAR 1.220     31.0 0.984     25.0 1.181     30.0 $0.6830 100 $68.30
STS 1260 CLEAR 1.260     32.0 1.024     26.0 1.000     25.4 $0.6974 100 $69.74
STS 1325X0835 RED/CLEAR 1.325     33.7 1.140     29.0 0.835     21.2 $0.7379 100 $73.79
STS 1338 CLEAR 1.338     34.0 1.063     27.0 1.000     25.4 $0.8018 100 $80.18
STS 1375 CLEAR 1.375     34.9 1.180     30.0 1.000     25.4 $0.9209 100 $92.09
STS 1456 CLEAR 1.456     37.0 1.180     30.0 1.000     25.4 $0.9185 100 $91.85
STS 1535 CLEAR 1.535     39.0 1.220     31.0 1.000     25.4 $1.0291 50 $51.46
STS 1614 CLEAR 1.614     41.0 1.300     33.0 1.000     25.4 $1.1830 50 $59.15
STS 1615X1378 CLEAR 1.615     41.0 1.339     34.0 1.378     35.0 $1.7116 50 $85.58
STS 1693 CLEAR 1.693     43.0 1.417     36.0 1.000     25.4 $1.3460 50 $67.30
STS 1732X1575 CLEAR 1.732     44.0 1.417     36.0 1.575     40.0 $2.1961 50 $109.81
STS 1772 CLEAR 1.772     45.0 1.457     37.0 1.000     25.4 $1.4563 50 $72.82
STS 1968 CLEAR 1.968     50.0 1.653     42.0 1.000     25.4 $1.7298 50 $86.49
STS 2086 CLEAR 2.086     53.0 1.770     45.0 1.000     25.4 $2.0686 25 $51.72
STS 2205 CLEAR 2.205     56.0 1.890     48.0 1.000     25.4 $2.2124 25 $55.31
STS 2362X1772 CLEAR 2.362     60.0 1.969     50.0 1.772     45.0 $4.2506 25 $106.27
STS 2480 CLEAR 2.480     63.0 1.968     50.0 1.000     25.4 $2.7629 25 $69.07
STS 2520 CLEAR 2.520     64.0 2.125     54.0 1.000     25.4 $2.9046 25 $72.62
STS 2677 CLEAR 2.677     68.0 1.969     50.0 1.000     25.4 $3.1879 25 $79.70
STS 2953 CLEAR 2.953     75.0 2.440     62.0 1.377     35.0 $4.5281 25 $113.20
STS 3543 CLEAR 3.543     90.0 2.953     75.0 1.535     39.0 $6.5713 10 $65.71
STS 4055X1535 CLEAR 4.055     103.0 3.267     83.0 1.535     39.0 $8.2328 10 $82.33
STS 5000 CLEAR 5.000     127.0 3.543     90.0 1.968     50.0 $17.7106 5 $88.55
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.