About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Plugs > Washer Plugs (WP)
 
Washer Plugs (WP)
Washer Plug (WP) sizes are conveniently grouped first by washer diameter, and then by the larger plug diameter. Many other combinations are possible. If you don't see the size you need listed, call an EPSI representative for availability. Our high temperature silicone is specially formulated to ensure reusability and reliability during masking.
  ·  Tapered Design for Easy Insertion
  ·  Washer Masks Grounding Areas Around Holes
  ·  One Plug can be Used to Plug two Different Hole Diameters

PART NUMBER STOCK PLUG DIA#1WASHER DIAMETERPLUG DIA#2 UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
WP103-250-130 CLEAR 0.103     2.6 0.250     6.4 0.130     3.3 $0.0617 1000 $61.70
WP130-250-140 CLEAR 0.130     3.3 0.250     6.4 0.140     3.6 $0.0617 1000 $61.70
WP130-250-200 CLEAR 0.130     3.3 0.250     6.4 0.200     5.1 $0.0617 1000 $61.70
WP130-312-155 CLEAR 0.130     3.3 0.312     7.9 0.155     3.9 $0.0617 1000 $61.70
WP130-312-250 CLEAR 0.130     3.3 0.312     7.9 0.250     6.4 $0.0755 1000 $75.50
WP130-375-155 CLEAR 0.130     3.3 0.375     9.5 0.155     3.9 $0.0649 500 $32.45
WP130-375-375 CLEAR 0.130     3.3 0.375     9.5 0.375     9.5 $0.0951 500 $47.55
WP130-500-375 CLEAR 0.130     3.3 0.500     12.7 0.375     9.5 $0.1211 250 $30.28
WP130-500-390 CLEAR 0.130     3.3 0.500     12.7 0.390     9.9 $0.1328 250 $33.20
WP140-250-180 CLEAR 0.140     3.6 0.250     6.4 0.180     4.6 $0.0537 1000 $53.70
WP140-250-200 CLEAR 0.140     3.6 0.250     6.4 0.200     5.1 $0.0634 1000 $63.40
WP140-250-250 CLEAR 0.140     3.6 0.250     6.4 0.250     6.4 $0.0634 1000 $63.40
WP140-375-200 CLEAR 0.140     3.6 0.375     9.5 0.200     5.1 $0.0688 1000 $68.80
WP140-500-180 CLEAR 0.140     3.6 0.500     12.7 0.180     4.6 $0.0825 500 $41.25
WP140-625-238 CLEAR 0.140     3.6 0.625     15.9 0.238     6.0 $0.1298 250 $32.45
WP140-625-250 CLEAR 0.140     3.6 0.625     15.9 0.250     6.4 $0.1211 500 $60.55
WP155-250-180 CLEAR 0.155     3.9 0.250     6.4 0.180     4.6 $0.0604 1000 $60.40
WP155-250-200 CLEAR 0.155     3.9 0.250     6.4 0.200     5.1 $0.0619 1000 $61.90
WP155-250-238 CLEAR 0.155     3.9 0.250     6.4 0.238     6.0 $0.0633 1000 $63.30
WP155-312-238 CLEAR 0.155     3.9 0.312     7.9 0.238     6.0 $0.0715 1000 $71.50
WP155-375-238 CLEAR 0.155     3.9 0.375     9.5 0.238     6.0 $0.0751 500 $37.55
WP155-500-390 CLEAR 0.155     3.9 0.500     12.7 0.390     9.9 $0.1170 250 $29.25
WP180-250-180 CLEAR 0.180     4.6 0.250     6.4 0.180     4.6 $0.0619 1000 $61.90
WP180-250-238 CLEAR 0.180     4.6 0.250     6.4 0.238     6.0 $0.0725 1000 $0.0725
WP180-350-225 CLEAR 0.180     4.6 0.350     8.9 0.225     5.7 $0.0688 500 $34.40
WP180-375-200 CLEAR 0.180     4.6 0.375     9.5 0.200     5.1 $0.0846 500 $42.30
WP180-375-250 CLEAR 0.180     4.6 0.375     9.5 0.250     6.4 $0.0891 500 $44.55
WP180-500-200 CLEAR 0.180     4.6 0.500     12.7 0.200     5.1 $0.1296 500 $64.80
WP180-500-238 CLEAR 0.180     4.6 0.500     12.7 0.238     6.0 $0.0963 500 $48.15
WP200-250-238 CLEAR 0.200     5.1 0.250     6.4 0.238     6.0 $0.0715 1000 $71.50
WP200-312-238 CLEAR 0.200     5.1 0.312     7.9 0.238     6.0 $0.0688 1000 $68.80
WP200-312-275 CLEAR 0.200     5.1 0.312     7.9 0.276     7.0 $0.0798 500 $39.90
WP200-375-275 CLEAR 0.200     5.1 0.375     9.5 0.275     7.0 $0.0894 500 $44.70
WP209-375-275 CLEAR 0.209     5.3 0.375     9.5 0.275     7.0 $0.0894 500 $44.70
WP209-500-130 CLEAR 0.209     5.3 0.500     12.7 0.130     3.3 $0.0951 250 $0.0951
WP218-716-281 CLEAR 0.218     5.5 0.716     18.2 0.281     7.1 $0.1307 100 $13.07
WP236-2200-1368 CLEAR 0.236     6.0 2.200     55.9 1.368     34.7 $1.1325 50 $56.63
WP238-500-250 CLEAR 0.238     6.0 0.500     12.7 0.250     6.4 $0.1238 500 $61.90
WP238-500-375 CLEAR 0.238     6.0 0.500     12.7 0.375     9.5 $0.1359 250 $33.98
WP250-787-375 CLEAR 0.250     6.4 0.787     20.0 0.375     9.5 $0.1949 250 $48.73
WP265-1180-515 CLEAR 0.265     6.7 1.180     30.0 0.515     13.1 $0.2683 100 $26.83
WP265-1180-640 CLEAR 0.265     6.7 1.180     30.0 0.640     16.3 $0.2820 50 $14.10
WP265-1180-720 CLEAR 0.265     6.7 1.180     30.0 0.720     18.3 $0.3473 50 $17.37
WP265-1375-515 CLEAR 0.265     6.7 1.375     34.9 0.515     13.1 $0.3020 50 $15.10
WP265-1375-660 CLEAR 0.265     6.7 1.375     34.9 0.660     16.8 $0.3001 50 $15.01
WP275-375-375 CLEAR 0.275     7.0 0.500     12.7 0.375     9.5 $0.1170 250 $29.25
WP275-500-375 CLEAR 0.275     7.0 1.000     25.4 0.420     10.7 $0.1266 250 $31.65
WP276-335-591 CLEAR 0.276     7.0 0.335     8.5 0.591     15.0 $0.2265 500 $113.25
WP331-787-331 CLEAR 0.331     8.4 0.787     20.0 0.331     8.4 $0.1926 250 $48.15
WP346-625-413 CLEAR 0.413     10.5 0.625     15.9 0.346     8.8 $0.1815 250 $45.38
WP350-500-420 CLEAR 0.350     8.9 0.500     12.7 0.420     10.7 $0.1582 250 $39.55
WP375-1100-475 CLEAR 0.375     9.5 1.100     27.9 0.475     12.1 $0.2870 50 $14.35
WP375-500-455 CLEAR 0.375     9.5 0.866     22.0 0.455     11.6 $0.1733 250 $43.33
WP375-787-512 CLEAR 0.375     9.5 0.955     24.3 0.455     11.6 $0.2063 100 $20.63
WP375-955-455 CLEAR 0.375     9.5 0.955     24.3 0.455     11.6 $0.2492 100 $24.92
WP390-500-455 CLEAR 0.390     9.9 0.500     12.7 0.455     11.6 $0.1857 250 $46.43
WP551-787-551 CLEAR 0.551     14.0 0.787     20.0 0.551     14.0 $0.2614 100 $26.14
WP551-787-689 CLEAR 0.551     14.0 0.787     20.0 0.689     17.5 $0.2751 100 $27.51
WP551-944-708 CLEAR 0.551     14.0 0.944     24.0 0.708     18.0 $0.3095 100 $30.95
WP575-944-708 CLEAR 0.575     14.6 0.944     24.0 0.708     18.0 $0.3398 100 $33.98
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.