About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Plugs > Tube Insert Plugs (TIPS)
 
Tube Insert Plugs (TIPS)
Our Tube Insert Plugs (TIPS) were first introduced to fit the tube end in high-end bicycle handelbars, seats, and pedal assemblies. Since then, it has found many uses as an inexpensive alternative to stoppers. Especially well suited as a liquid tight seal when a large plug diameter is compressed into a small hole. The design of the TIPS resists blowout when compared to a tapered stopper.
  ·  Used for Plugging of Tube and Pipe Ends
  ·  Flat Washer Will Cover only the Tube End
  ·  U-Channel Washer can Extend over Tube End
  ·  Inexpensive and Quick Placement Alternative to Stoppers

PART NUMBER STOCK DescriptionPLUG DIA#1WASHER DIAMETERLENGTH UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM PRICE PER BOX PER BOX
TIPS 008017-F RUSTY RED U-CHANNEL 0.311     7.9 0.626     15.9 0.909     23.1 $0.0759 500 $37.95
TIPS 016026-F RUSTY RED U-CHANNEL WASHER 0.654     16.6 1.024     26.0 1.024     26.0 $0.1152 250 $28.80
TIPS 017026 CLEAR U CHANNEL 0.684     17.4 1.016     25.8 1.035     26.3 $0.1587 250 $39.68
TIPS 017026-F RUSTY RED U CHANNEL 0.684     17.4 1.016     25.8 1.035     26.3 $0.1587 250 $39.68
TIPS 022033-F RUSTY RED U-Channel 0.858     21.8 1.272     32.3 1.339     34.0 $0.2805 100 $28.05
TIPS 023030-R RED U-CHANNEL 0.858     21.8 1.181     30.0 0.980     24.9 $0.1725 100 $17.25
TIPS 027034-R RUSTY RED Flat 0.941     23.9 1.335     33.9 0.980     24.9 $0.2970 100 $29.70
TIPS 029036-F RUSTY RED U-CHANNEL 1.157     29.4 1.449     36.8 1.260     32.0 $0.3105 100 $31.05
TIPS 029037-F RUSTY RED U-Channel 1.157     29.4 1.449     36.8 1.449     36.8 $0.3300 100 $33.00
TIPS 031041-F RUSTY RED Flat 1.228     31.2 1.598     40.6 1.063     27.0 $0.3630 100 $36.30
TIPS 033039-F RUSTY RED Flat 1.299     33.0 1.535     39.0 1.201     30.5 $0.3850 100 $38.50
TIPS 034042-F RUSTY RED U-CHANNEL 1.350     34.3 1.701     43.2 1.516     38.5 $0.4690 100 $46.90
TIPS 034043 CLEAR U-CHANNEL 1.350     34.3 1.701     43.2 1.598     40.6 $0.4312 100 $43.12
TIPS 035045 CLEAR U-CHANNEL 1.374     34.9 1.764     44.8 1.071     27.2 $0.4485 100 $44.85
TIPS 036048 CLEAR U-CHANNEL 1.417     36.0 1.886     47.9 1.240     31.5 $0.4485 100 $44.85
TIPS 038044 CLEAR U CHANNEL 1.496     38.0 1.748     44.4 1.118     28.4 $0.5002 100 $50.02
TIPS 042052-F RUSTY RED U-Channel 1.645     41.8 2.035     51.7 2.035     51.7 $0.5280 100 $52.80
TIPS 047056-F RUSTY RED U-CHANNEL 1.850     47.0 2.201     55.9 1.500     38.1 $0.5280 50 $26.40
TIPS 047057-F RUSTY RED U-Channel 1.854     47.1 2.201     55.9 1.500     38.1 $0.5500 50 $27.50
TIPS 060067-F RUSTY RED U-Channel 1.910     48.5 2.620     66.5 1.850     47.0 $0.7029 50 $35.15
 

Privacy Policy
Terms & Conditions
© 2008 EPSI. All rights reserved.