About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > Washer Caps (WC)
 
Washer Caps (WC)
Our (WC) Washer Cap product line is the clear choice when masking off holes or studs and a surrounding surface for grounding. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature Silicone is specially formulated to ensure stability at elevated temperatures, to ensure reliable masking with every part.
  ·  Can Be Used as Both Cap and Plug
  ·  Washer Feature Creates a Natural Grounding Area Around Holes and Studs
  ·  Flexible Enough to Conform to Irregular Geometry

PART NUMBER STOCK DescriptionIDODWDIL UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
WC 0106X0472-G GREEN 0.106     2.7 0.246     6.2 0.472     12.0 1.000     25.4 $0.0647 500 $32.35
WC 0125X0500 CLEAR 0.125     3.2 0.265     6.7 0.500     12.7 1.000     25.4 $0.0713 500 $35.65
WC 0140X0500 CLEAR 0.140     3.6 0.320     8.1 0.500     12.7 1.000     25.4 $0.0946 500 $47.30
WC 0146X0472-N PINK 0.146     3.7 0.266     6.8 0.472     12.0 1.000     25.4 $0.0647 500 $32.35
WC 0156X0500 CLEAR 0.156     4.0 0.316     8.0 0.500     12.7 1.000     25.4 $0.0898 500 $44.90
WC 0172X0500 CLEAR 0.172     4.4 0.372     9.4 0.500     12.7 1.000     25.4 $0.1109 500 $55.45
WC 0180X0600-G GREEN 0.180     4.6 0.320     8.1 0.600     15.2 1.000     25.4 $0.0898 500 $44.90
WC 0220X0590-R RED 0.220     5.6 0.360     9.1 0.590     15.0 1.000     25.4 $0.0950 500 $47.50
WC 0220X0787-C CLEAR 0.220     5.6 0.340     8.6 0.787     20.0 1.000     25.4 $0.0950 500 $47.50
WC 0220X0788 CLEAR 0.220     5.6 0.340     8.6 0.788     20.0 1.000     25.4 $0.1260 500 $63.00
WC 0240X0500-F RUSTY RED 0.240     6.1 0.360     9.1 0.500     12.7 1.000     25.4 $0.0845 250 $21.13
WC 0295X0500 RUSTY RED 0.295     7.5 0.435     11.0 0.500     12.7   $0.0900 250 $22.50
WC 0295X0700-B BLACK 0.295     7.5 0.435     11.0 0.700     17.8 1.000     25.4 $0.0990 250 $24.75
WC 0295X0787 CLEAR 0.295     7.5 0.435     11.0 0.787     20.0 1.000     25.4 $0.0918 250 $22.95
WC 0300X0675 CLEAR 0.300     7.6 0.420     10.7 0.675     17.1 1.000     25.4 $0.0990 250 $24.75
WC 0354X0787-N PINK 0.354     9.0 0.474     12.0 0.787     20.0 1.500     38.1 $0.1452 250 $36.30
WC 0375X0825-L YELLOW 0.375     9.5 0.495     12.6 0.825     21.0 1.000     25.4 $0.1518 250 $37.95
WC 0453X0984 CLEAR 0.453     11.5 0.653     16.6 0.984     25.0 1.500     38.1 $0.3036 250 $75.90
WC 0460X0700 CLEAR 0.460     11.7 0.580     14.7 0.700     17.8 1.000     25.4 $0.1267 250 $31.68
WC 0500X1000 CLEAR 0.500     12.7 0.620     15.7 1.000     25.4 1.000     25.4 $0.1518 250 $37.95
WC 0615X1180-F RUSTY RED 0.615     15.6 0.735     18.7 1.180     30.0 1.500     38.1 $0.2376 250 $59.40
WC 0780X1475-Y GREY 0.780     19.8 0.980     24.9 1.475     37.5 1.500     38.1 $0.5148 250 $128.70
WC 0787X1000 CLEAR 0.220     5.6 0.340     8.6 0.787     20.0 1.000     25.4 $0.0990 250 $24.75
WCC 0156X0500-B BLACK Conductive 0.156     4.0 0.250     6.4    $0.1380 100 $13.80
 

Privacy Policy
Terms & Conditions
© 2008 EPSI. All rights reserved.