About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > Silicone Caps (SC)
 
Silicone Caps (SC)
Silicone Caps - Our (SC) Silicone Cap product line is the industry standard for general masking applications and Powder Coating Masks. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature silicone is specially formulated to ensure reusability and economy during masking.
Powder Coating Masks
  ·  Can Be Used as Both Cap and Plug
  ·  Flexible Enough to Conform to Irregular Geometry
  ·  Round Top Profile Allows for Easy Insertion Into Holes
  ·  Powder Coating Masks

PART NUMBER STOCK IDODWALL THICKNESS UNIT QTY PRICE
  COLOR INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG EACH
SC 0020X0150 CLEAR 0.020     0.5 0.150     3.8 0.030     0.8 $0.0209 1000 $20.90
SC 0020X0500-R RED 0.020     0.5 0.080     2.0 0.500     12.7 $0.0270 1000 $27.00
SC 0035X0500-C CLEAR 0.035     0.9 0.095     2.4 0.500     12.7 $0.0322 1000 $32.20
SC 0035X0500-W WHITE 0.035     0.9 0.095     2.4 0.500     12.7 $0.0300 1000 $30.00
SC 0040X0750-U BLUE 0.040     1.0 0.130     3.3 0.750     19.1 $0.0392 1000 $39.20
SC 0062X0750-L YELLOW 0.062     1.6 0.152     3.9 0.750     19.1 $0.0423 1000 $42.30
SC 0070X1000-G GREEN 0.070     1.8 0.160     4.1 1.000     25.4 $0.0483 1000 $48.30
SC 0080X0750-O ORANGE 0.080     2.0 0.200     5.1 0.750     19.1 $0.0483 1000 $48.30
SC 0093X0500-N PINK 0.093     2.4 0.213     5.4 0.500     12.7 $0.0438 1000 $43.80
SC 0093X0750-N PINK 0.093     2.4 0.193     4.9 0.750     19.1 $0.0534 1000 $53.40
SC 0100X0500-G GREEN 0.100     2.5 0.200     5.1 0.500     12.7 $0.0423 1000 $42.30
SC 0100X1000-G GREEN 0.100     2.5 0.200     5.1 1.000     25.4 $0.0541 1000 $54.10
SC 0109X0500-L YELLOW 0.109     2.8 0.229     5.8 0.500     12.7 $0.0541 1000 $54.10
SC 0109X0750-Y GREY 0.109     2.8 0.209     5.3 0.750     19.1 $0.0541 1000 $54.10
SC 0120X0250 CLEAR 0.120     3.0 0.240     6.1 0.250     6.4 $0.0378 1000 $37.80
SC 0120X0250-R RED 0.120     3.0 0.240     6.1 0.250     6.4 $0.0378 1000 $37.80
SC 0125X0500-U BLUE 0.125     3.2 0.225     5.7 0.500     12.7 $0.0562 1000 $56.20
SC 0125X1000-B BLACK 0.125     3.2 0.225     5.7 1.000     25.4 $0.0583 1000 $58.30
SC 0125X1500 CLEAR 0.125     3.2 0.245     6.2 1.500     38.1 $0.0769 1000 $76.90
SC 0135X0625 CLEAR 0.135     3.4 0.255     6.5 0.625     15.9 $0.0571 1000 $57.10
SC 0140X0250-W WHITE 0.140     3.6 0.260     6.6 0.250     6.4 $0.0420 1000 $42.00
SC 0140X0500 CLEAR 0.140     3.6 0.260     6.6 0.500     12.7 $0.0511 1000 $51.10
SC 0140X1000-W WHITE 0.140     3.6 0.260     6.6 1.000     25.4 $0.0626 1000 $62.60
SC 0140X1500 CLEAR 0.140     3.6 0.260     6.6 1.500     38.1 $0.0842 1000 $84.20
SC 0148X0500-N PINK 0.148     3.8 0.268     6.8 0.500     12.7 $0.0512 1000 $51.20
SC 0148X0750-N PINK 0.148     3.8 0.268     6.8 0.750     19.1 $0.0616 1000 $61.60
SC 0148X1000 CLEAR 0.148     3.8 0.268     6.8 1.000     25.4 $0.0640 1000 $64.00
SC 0148X1000-N PINK 0.148     3.8 0.268     6.8 1.000     25.4 $0.0640 1000 $64.00
SC 0156X0500-G GREEN 0.156     4.0 0.276     7.0 0.500     12.7 $0.0512 1000 $51.20
SC 0156X1000-L YELLOW 0.156     4.0 0.276     7.0 1.000     25.4 $0.0654 1000 $65.40
SC 0165X1500 CLEAR 0.165     4.2 0.345     8.8 1.500     38.1 $0.0830 1000 $83.00
SC 0172X0500-Y GREY 0.172     4.4 0.292     7.4 0.500     12.7 $0.0554 1000 $55.40
SC 0172X1000 CLEAR 0.172     4.4 0.292     7.4 1.000     25.4 $0.0770 1000 $77.00
SC 0172X1000-U BLUE 0.172     4.4 0.292     7.4 1.000     25.4 $0.0696 1000 $69.60
SC 0172X1500-U BLUE 0.172     4.4 0.292     7.4 1.500     38.1 $0.0968 1000 $96.80
SC 0180X1000 CLEAR 0.180     4.6 0.300     7.6 1.000     25.4 $0.0785 1000 $78.50
SC 0180X1000-B BLACK 0.180     4.6 0.300     7.6 1.000     25.4 $0.0736 1000 $73.60
SC 0187X0500-W WHITE 0.187     4.7 0.307     7.8 0.500     12.7 $0.0583 1000 $58.30
SC 0187X1000 CLEAR 0.187     4.7 0.307     7.8 1.000     25.4 $0.0726 1000 $72.60
SC 0187X1500 CLEAR 0.187     4.7 0.307     7.8 1.500     38.1 $0.1021 1000 $102.10
SC 0188X1500-F RUSTY RED 0.187     4.7 1.500     38.1 0.0000 $0.1134 1000 $113.40
SC 0197X0500-Z BROWN 0.197     5.0 0.317     8.1 0.500     12.7 $0.0583 1000 $58.30
SC 0218X1000-Y GREY 0.218     5.5 0.338     8.6 1.000     25.4 $0.0796 1000 $79.60
SC 0223X0500-N PINK 0.223     5.7 0.343     8.7 0.500     12.7 $0.0616 1000 $61.60
SC 0223X1000-N PINK 0.223     5.7 0.343     8.7 1.000     25.4 $0.0796 1000 $79.60
SC 0223X1500-N PINK 0.223     5.7 0.343     8.7 1.500     38.1 $0.0968 1000 $96.80
SC 0234X0173 CLEAR 0.234     5.9 0.173     4.4 0.0000 $0.0441 1000 $44.10
SC 0234X0500-G GREEN 0.234     5.9 0.354     9.0 0.500     12.7 $0.0583 1000 $58.30
SC 0234X0787-G GREEN 0.234     5.9 0.354     9.0 0.787     20.0 $0.0736 1000 $73.60
SC 0234X1000-G GREEN 0.234     5.9 0.354     9.0 1.000     25.4 $0.0826 1000 $82.60
SC 0234X1500-L YELLOW 0.234     5.9 0.354     9.0 1.500     38.1 $0.1053 1000 $105.30
SC 0250X1000-Y GREY 0.250     6.4 0.370     9.4 1.000     25.4 $0.0868 1000 $86.80
SC 0250X1500 CLEAR 0.250     6.4 0.370     9.4 1.500     38.1 $0.1094 1000 $109.40
SC 0260X1000-O ORANGE 0.260     6.6 0.380     9.7 1.000     25.4 $0.0968 500 $48.40
SC 0281X1000-U BLUE 0.281     7.1 0.401     10.2 1.000     25.4 $0.0968 500 $48.40
SC 0295X0500 CLEAR 0.295     7.5 0.415     10.5 0.500     12.7 $0.0753 500 $37.65
SC 0295X0500-B BLACK 0.295     7.5 0.415     10.5 0.500     12.7 $0.0706 500 $35.30
SC 0295X0750-B BLACK 0.295     7.5 0.415     10.5 0.750     19.1 $0.0871 500 $43.55
SC 0295X1000-B BLACK 0.295     7.5 0.415     10.5 1.000     25.4 $0.0982 500 $49.10
SC 0295X1500-B BLACK 0.295     7.5 0.415     10.5 1.500     38.1 $0.1236 500 $61.80
SC 0312X1000-W WHITE 0.312     7.9 0.432     11.0 1.000     25.4 $0.1024 500 $51.20
SC 0312X1500-N PINK 0.312     7.9 0.432     11.0 1.500     38.1 $0.1279 500 $63.95
SC 0312X2000-W WHITE 0.312     7.9 0.432     11.0 2.000     50.8 $0.1763 500 $88.15
SC 0340X1000-P PURPLE 0.340     8.6 0.460     11.7 1.000     25.4 $0.1174 500 $58.70
SC 0340x2000 CLEAR 0.340     8.6 0.460     11.7 2.000     50.8 $0.2044 500 $102.20
SC 0355X1000 CLEAR 0.355     9.0 0.475     12.1 1.000     25.4 $0.1211 500 $60.55
SC 0355X1500-G GREEN 0.355     9.0 0.475     12.1 1.500     38.1 $0.1407 500 $70.35
SC 0366X1500-R RED 0.366     9.3 0.486     12.3 1.500     38.1 $0.1449 500 $72.45
SC 0375X0750-L YELLOW 0.375     9.5 0.495     12.6 0.750     19.1 $0.0901 500 $45.05
SC 0375X1000-L YELLOW 0.375     9.5 0.495     12.6 1.000     25.4 $0.1136 500 $56.80
SC 0375X1500-Y GREY 0.375     9.5 0.495     12.6 1.500     38.1 $0.1464 500 $73.20
SC 0406X1000-U BLUE 0.406     10.3 0.526     13.4 1.000     25.4 $0.1194 250 $29.85
SC 0437X1000-B BLACK 0.437     11.1 0.557     14.1 1.000     25.4 $0.1435 250 $35.88
SC 0456X0500 CLEAR 0.456     11.6 0.556     14.1 0.500     12.7 $0.0842 250 $21.05
SC 0456X1500 CLEAR 0.456     11.6 0.556     14.1 1.500     38.1 $0.1464 250 $36.60
SC 0468X1000-W WHITE 0.468     11.9 0.588     14.9 1.000     25.4 $0.1485 250 $37.13
SC 0480X1500-N PINK 0.480     12.2 0.600     15.2 1.500     38.1 $0.1790 250 $44.75
SC 0500X1500-G GREEN 0.500     12.7 0.620     15.7 1.500     38.1 $0.1834 250 $45.85
SC 0535X1500-U BLUE 0.535     13.6 0.635     16.1 1.500     38.1 $0.1757 250 $43.93
SC 0535X3000 CLEAR 0.535     13.6 0.655     16.6 3.000     76.2 $0.3620 250 $90.50
SC 0562X1500 CLEAR 0.562     14.3 0.682     17.3 1.500     38.1 $0.2047 250 $51.18
SC 0590X4720 CLEAR 0.590     15.0 0.710     18.0 4.720     119.9 $1.0303 100 $103.03
SC 0600X1500 CLEAR 0.600     15.2 0.708     18.0 1.500     38.1 $0.2003 250 $50.08
SC 0625X1125 CLEAR 0.625     15.9 0.745     18.9 1.125     28.6 $0.1983 250 $49.58
SC 0625X1500 CLEAR 0.625     15.9 0.745     18.9 1.500     38.1 $0.2118 250 $52.95
SC 0625X2500 CLEAR 0.625     15.9 0.745     18.9 2.500     63.5 $0.3574 250 $89.35
SC 0687X0380-O ORANGE 0.687     17.4 0.380     9.7 0.0000 $0.1071 250 $26.78
SC 0687X0620 CLEAR 0.687     17.4 0.807     20.5 0.620     15.7 $0.1577 100 $15.77
SC 0687X0880 CLEAR 0.687     17.4 0.880     22.4 0.0000 $0.1970 100 $19.70
SC 0687X1000 CLEAR 0.687     17.4 0.807     20.5 1.000     25.4 $0.2028 100 $20.28
SC 0687X1187-N PINK 0.687     17.4 1.187     30.1 0.0000 $0.1880 100 $18.80
SC 0687X1500 CLEAR 0.687     17.4 0.807     20.5 1.500     38.1 $0.2475 100 $24.75
SC 0730X1500 CLEAR 0.730     18.5 0.850     21.6 1.500     38.1 $0.2601 100 $26.01
SC 0750X1500 CLEAR 0.750     19.1 0.870     22.1 1.500     38.1 $0.2645 100 $26.45
SC 0750X3500 CLEAR 0.750     19.1 0.870     22.1 3.500     88.9 $0.5160 100 $51.60
SC 0780X1500 CLEAR 0.780     19.8 0.900     22.9 1.500     38.1 $0.2929 100 $29.29
SC 0812X1500 CLEAR 0.812     20.6 0.932     23.7 1.500     38.1 $0.3773 100 $37.73
SC 0875X1000-G GREEN 0.875     22.2 1.000     25.4 0.0000 $0.2740 100 $27.40
SC 0875X1500 CLEAR 0.875     22.2 0.995     25.3 1.500     38.1 $0.3623 100 $36.23
SC 0937X1500 CLEAR 0.937     23.8 1.057     26.8 1.500     38.1 $0.3732 100 $37.32
SC 0970X1500 CLEAR 0.970     24.6 1.090     27.7 1.500     38.1 $0.3982 100 $39.82
SC 0970X4000 CLEAR 0.970     24.6 1.090     27.7 4.000     101.6 $0.9158 100 $91.58
SC 1000X1500 CLEAR 1.000     25.4 1.120     28.4 1.500     38.1 $0.3680 100 $36.80
SC 1000X2000 CLEAR 1.000     25.4 1.120     28.4 2.000     50.8 $0.4747 100 $47.47
SC 1062X2000 CLEAR 1.062     27.0 1.182     30.0 2.000     50.8 $0.4749 100 $47.49
SC 1062X2000-Y GREY 1.062     27.0 2.000     50.8 0.0000 $0.5249 100 $52.49
SC 1125X1500 CLEAR 1.125     28.6 1.245     31.6 1.500     38.1 $0.4180 100 $41.80
SC 1187X1500 CLEAR 1.187     30.1 1.307     33.2 1.500     38.1 $0.4553 100 $45.53
SC 1250X1500 CLEAR 1.250     31.8 1.370     34.8 1.500     38.1 $0.4677 100 $46.77
SC 1350X1500 CLEAR 1.350     34.3 1.470     37.3 1.500     38.1 $0.5392 100 $53.92
SC 1350X1750 CLEAR 1.350     34.3 1.470     37.3 1.750     44.5 $0.5918 100 $59.18
SC 1380X1000 CLEAR 1.380     35.1 1.500     38.1 1.000     25.4 $0.4401 50 $22.01
SC 1500X1000 CLEAR 1.500     38.1 1.620     41.1 1.000     25.4 $0.4607 50 $23.04
SC 1500X1500 CLEAR 1.500     38.1 1.620     41.1 1.500     38.1 $0.6067 50 $30.34
SC 1500X1750 CLEAR 1.500     38.1 1.620     41.1 1.750     44.5 $0.6668 50 $33.34
SC 1625X2000 CLEAR 1.625     41.3 1.745     44.3 2.000     50.8 $0.8306 50 $41.53
SC 1750X1500 CLEAR 1.750     44.5 1.870     47.5 1.500     38.1 $0.7657 50 $38.29
SC 1750X2000 CLEAR 1.750     44.5 1.870     47.5 2.000     50.8 $0.8411 50 $42.06
SC 1875X2000 CLEAR 1.875     47.6 1.995     50.7 2.000     50.8 $1.2550 50 $62.75
SC 2000X2000 CLEAR 2.000     50.8 2.120     53.8 2.000     50.8 $1.0048 25 $25.12
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.