About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > Flat Silicone Caps (FSC)
 
Flat Silicone Caps (FSC)
Our (FSC) Flat Silicone Cap product line is an alternative to our (SC) Silicone Cap product line for capping applications. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels. Our high temperature Silicone is specially formulated to ensure reusability and economy during masking.
  ·  Reduces Creepage in Applications with Rapid Temperature Changes
  ·  Flexible Enough to Conform to Irregular Geometry
  ·  Flat Face Aids in Ease of Insertion

PART NUMBER STOCK DescriptionIDODLENGTHWALL THICKNESS UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
FSC 0070X1000-F RUSTY RED 0.070     1.8 0.190     4.8 1.000     25.4 0.060     1.5 $0.0487 1000 $48.70
FSC 0100X1000-F RUSTY RED 0.100     2.5 0.220     5.6 1.000     25.4 0.060     1.5 $0.0526 1000 $52.60
FSC 0100X1120-C CLEAR 0.100     2.5 0.220     5.6 1.120     28.4 0.0000 $0.0551 1000 $55.10
FSC 0120X0250-R RED 0.100     2.5 0.250     6.4 0.220     5.6 0.0000 $0.0336 1000 $33.60
FSC 0120X0400-C CLEAR 0.120     3.0 0.240     6.1 0.400     10.2 0.0000 $0.0393 1000 $39.30
FSC 0145X1120-L YELLOW 0.145     3.7 0.265     6.7 1.120     28.4 0.0000 $0.0629 1000 $62.90
FSC 0148X1000-F RUSTY RED 0.148     3.8 0.268     6.8 1.000     25.4 0.060     1.5 $0.0624 1000 $62.40
FSC 0175X1000-F RUSTY RED 0.175     4.4 0.295     7.5 1.000     25.4 0.060     1.5 $0.0713 1000 $71.30
FSC 0220X1575-G GREEN 0.220     5.6 1.575     40.0 0.340     8.6 0.0000 $0.1007 1000 $100.70
FSC 0220X1650-G GREEN 0.220     5.6 0.340     8.6 1.650     41.9 0.0000 $0.0990 1000 $99.00
FSC 0223X1500-F RUSTY RED 0.223     5.7 0.343     8.7 1.500     38.1 0.060     1.5 $0.0894 1000 $89.40
FSC 0295X1500-F RUSTY RED 0.295     7.5 0.415     10.5 1.500     38.1 0.060     1.5 $0.1021 1000 $102.10
FSC 0300X1120-R RED 0.300     7.6 0.420     10.7 1.120     28.4 0.060     1.5 $0.0963 1000 $96.30
FSC 0355X1500-F RUSTY RED 0.355     9.0 0.475     12.1 1.500     38.1 0.060     1.5 $0.1526 500 $76.30
FSC 0375X1500-F RUSTY RED 0.375     9.5 0.495     12.6 1.500     38.1 0.060     1.5 $0.1269 500 $63.45
FSC 0456X1500-F RUSTY RED 0.456     11.6 0.576     14.6 1.500     38.1 0.060     1.5 $0.1832 500 $91.60
FSC 0515X0728-C CLEAR 0.515     13.1 0.635     16.1 0.728     18.5 0.060     1.5 $0.1010 250 $25.25
FSC 0535X1500-F RUSTY RED 0.535     13.6 0.655     16.6 1.500     38.1 0.060     1.5 $0.1667 250 $41.68
FSC 0600X1500-F RUSTY RED 0.600     15.2 0.720     18.3 1.500     38.1 0.060     1.5 $0.2536 250 $63.40
FSC 0622X0476 CLEAR 0.622     15.8 0.476     12.1 0.742     18.8 0.0000 $0.1286 250 $32.15
FSC 0640X2000-B BLACK 0.640     16.3 0.760     19.3 2.000     50.8 0.060     1.5 $0.2440 250 $61.00
FSC 0640X4000-R RED 0.640     16.3 4.000     101.6 0.838     21.3 0.0000 $0.4754 100 $47.54
FSC 0687X0380-O ORANGE 0.687     17.4 0.380     9.7 0.807     20.5 0.0000 $0.0792 250 $19.80
FSC 0728X0452-C CLEAR 0.728     18.5 0.452     11.5 0.848     21.5 0.0000 $0.1118 250 $27.95
FSC 0730X1500-F RUSTY RED 0.730     18.5 0.850     21.6 1.500     38.1 0.060     1.5 $0.2895 250 $72.38
FSC 0730X4000-F RUSTY RED 0.730     18.5 4.000     101.6 0.850     21.6 0.0000 $0.5243 100 $52.43
FSC 0736X0728-C CLEAR 0.736     18.7 0.856     21.7 0.728     18.5 0.0000 $0.1377 250 $34.43
FSC 0811X0728-C CLEAR 0.811     20.6 0.728     18.5 0.931     23.6 0.0000 $0.1608 250 $40.20
FSC 0855X1500-F RUSTY RED 0.855     21.7 0.975     24.8 1.500     38.1 0.060     1.5 $0.3114 250 $77.85
FSC 0980X1500-F RUSTY RED 0.980     24.9 1.100     27.9 1.500     38.1 0.060     1.5 $0.2949 250 $73.73
FSC 1000X0650-U BLUE/CLEAR 1.000     25.4 1.354     34.4 0.650     16.5 0.177     4.5 $0.5684 250 $142.10
FSC 1106X0905-C CLEAR 1.106     28.1 1.226     31.1 0.905     23.0 0.060     1.5 $0.2495 250 $62.38
FSC 1220X0670-L YELLOW 1.220     31.0 1.534     39.0 0.670     17.0 0.157     4.0 $0.5951 250 $148.78
FSC 1291X0905-C CLEAR 1.291     32.8 1.449     36.8 0.906     23.0 0.060     1.5 $0.3017 100 $30.17
FSC 1555X1102-C CLEAR 1.555     39.5 1.675     42.5 1.102     28.0 0.060     1.5 $0.3870 100 $38.70
FSC 1772X0670-R RED 1.772     45.0 2.126     54.0 0.670     17.0 0.157     4.0 $1.0167 100 $101.67
FSC 1850X1102-C CLEAR 1.850     47.0 1.970     50.0 1.102     28.0 0.060     1.5 $0.4592 100 $45.92
FSCH 0622010 CAP WITH HOLE IN TOP 0.622     15.8 0.780     19.8    $0.1035 500 $51.75
 

Privacy Policy
Terms & Conditions
© 2010 EPSI. All rights reserved.