About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > Easy Caps (EZY)
 
Easy Caps (EZY)
Our (EZY) Easy Use Cap product line is an alternative to our (SC) Silicone Cap product line when masking off threaded studs or protrusions. Many EZY caps are molded with an air vent, which acts as a relief valve for applications where internal pressure is a problem. All EZY caps feature an oversized head and a unique internal gripping design, which makes application and removal easy.
  ·  EZY Caps are Ideal for Large Diameter or Long Length Products
  ·  Specially Designed Internal Ring Allows for Easy Placement, and a Liquid-Tight Seal
  ·  Oversized Head for Easy Removal

PART NUMBER STOCK DescriptionIDLENGTH UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM PRICE PER BOX PER BOX
EZY 0130X1180 CLEAR 0.130     3.3 1.180     30.0 $0.0865 500 $43.25
EZY 0130X1180-F RUSTY RED 0.130     3.3 1.180     30.0 $0.0865 500 $43.25
EZY 0138X1180 CLEAR 0.138     3.5 1.180     30.0 $0.0892 500 $44.60
EZY 0156X2000 CLEAR 0.156     4.0 2.000     50.8 $0.1377 250 $34.43
EZY 0156X2000-F RUSTY RED 0.156     4.0 2.000     50.8 $0.1377 250 $34.43
EZY 0187X1377-F RUSTY RED 0.187     4.7 1.377     35.0 $0.1319 500 $65.95
EZY 0187X1747 RUSTY RED 0.187     4.7 1.747     44.4 $0.1360 500 $68.00
EZY 0236X1180-F RUSTY RED 0.236     6.0 1.180     30.0 $0.1426 250 $35.65
EZY 0255X0910-F RUSTY RED 0.255     6.5 0.910     23.1 $0.1240 250 $31.00
EZY 0275X1180-F RUSTY RED 0.275     7.0 1.180     30.0 $0.1506 250 $37.65
EZY 0294X1330-F RUSTY RED 0.294     7.5 1.330     33.8 $0.1692 250 $42.30
EZY 0315X0974-B BLACK 0.315     8.0 0.974     24.7 $0.1344 250 $33.60
EZY 0315X0974-F RUSTY RED 0.315     8.0 0.974     24.7 $0.1478 250 $36.95
EZY 0315X0974-N PINK 0.315     8.0 0.974     24.7 $0.1344 250 $33.60
EZY 0320X0670 CLEAR 0.320     8.1 0.670     17.0 $0.0886 250 $22.15
EZY 0360X1000 CLEAR 0.360     9.1 1.000     25.4 $0.1497 250 $37.43
EZY 0360X1000-F RUSTY RED 0.360     9.1 1.000     25.4 $0.1497 250 $37.43
EZY 0362X1000 CLEAR 0.362     9.2 1.000     25.4 $0.1369 250 $34.23
EZY 0362X1000-F RUSTY RED 0.362     9.2 1.000     25.4 $0.1369 250 $34.23
EZY 0375X1421-F RUSTY RED 0.375     9.5 1.421     36.1 $0.2081 250 $52.03
EZY 0380X1000-F RUSTY RED 0.380     9.7 1.000     25.4 $0.1425 250 $35.63
EZY 0380X1180-F RUSTY RED 0.380     9.7 1.180     30.0 $0.1707 250 $42.68
EZY 0380X1180-N PINK 0.380     9.7 1.180     30.0 $0.1707 250 $42.68
EZY 0394X1180-F RUSTY RED 0.394     10.0 1.180     30.0 $0.1760 250 $44.00
EZY 0433X0950-F RUSTY RED 0.433     11.0 0.950     24.1 $0.1841 250 $46.03
EZY 0433X1180-F RUSTY RED 0.433     11.0 1.180     30.0 $0.2081 250 $52.03
EZY 0438X1000-F RUSTY RED 0.438     11.1 1.000     25.4 $0.1618 250 $40.45
EZY 0485X1013 CLEAR 0.485     12.3 1.013     25.7 $0.1795 250 $44.88
EZY 0485X1013-F RUSTY RED 0.483     12.3 1.013     25.7 $0.1795 250 $44.88
EZY 0492-1180 RUSTY RED 0.492     12.5 1.180     30.0 $0.2093 100 $20.93
EZY 0493X0709-F RUSTY RED 0.493     12.5 0.709     18.0 $0.0861 100 $8.61
EZY 0531X1180-F RUSTY RED 0.531     13.5 1.180     30.0 $0.2453 100 $24.53
EZY 0586X0512-F RUSTY RED 0.586     14.9 0.512     13.0 $0.1230 100 $12.30
EZY 0608X0990 RUSTY RED 0.608     15.4 0.990     25.1 $0.3127 100 $31.27
EZY 0608X0990-F RUSTY RED 0.608     15.4 0.990     25.1 $0.3127 100 $31.27
EZY 0608X1180 RUSTY RED 0.608     15.4 1.180     30.0 $0.3383 100 $33.83
EZY 0689X3579 RUSTY RED 0.689     17.5 3.579     90.9 $0.7094 50 $35.47
EZY 0689X3579-F RUSTY RED 0.689     17.5 3.579     90.9 $0.7094 50 $35.47
EZY 0906X3500-F RUSTY RED 0.906     23.0 3.500     88.9 $0.7605 50 $38.03
EZY 0963X3000-F RUSTY RED 0.963     24.5 3.000     76.2 $0.7179 50 $35.90
EZY 1118X0540 RUSTY RED 1.118     28.4 0.540     13.7 $0.2761 50 $13.81
EZY 1118X0540-F RUSTY RED 1.118     28.4 0.540     13.7 $0.2761 50 $13.81
EZY 1125X5000-F RUSTY/CLEAR 1.125     28.6 5.000     127.0 $1.2326 50 $61.63
EZY 1240X1760-F RUSTY RED 1.240     31.5 1.760     44.7 $0.5920 50 $29.60
EZY 1288X4128-F RUSTY RED 1.240     31.5 4.128     104.9 $1.0988 50 $54.94
EZY 1850X1850-F RUSTY RED 1.850     47.0 1.850     47.0 $1.0936 25 $27.34
EZY 1921X1575-F RUSTY RED 1.921     48.8 1.575     40.0 $1.0114 25 $25.29
EZY 2244X1811-F RUSTY RED 2.244     57.0 1.811     46.0 $1.3477 25 $33.69
EZY 2250X1920-F RUSTY RED 2.250     57.2 1.920     48.8 $1.3584 25 $33.96
EZY 2500X2420-F RUSTY RED 2.500     63.5 2.420     61.5 $1.7538 25 $43.85
EZY 2660X0726-F RUSTY RED 2.660     67.6 0.726     18.4 $0.9508 25 $23.77
EZY 2750X2670-F RUSTY RED 2.750     69.9 2.670     67.8 $2.0853 25 $52.13
EZY 2874X0590-F RUSTY RED 2.874     73.0 0.590     15.0 $1.1070 25 $27.68
EZY 3000X2920-F RUSTY RED 3.000     76.2 2.920     74.2 $2.9996 25 $74.99
EZY 3154X0730 RUSTY RED 3.154     80.1 0.730     18.5 $1.4230 25 $35.58
EZY 3189X0413 RUSTY RED 3.189     81.0 0.413     10.5 $0.9934 25 $24.84
EZY 3248X0783 RUSTY RED 3.248     82.5 0.783     19.9 $1.4510 25 $36.28
EZY 3287X0681-F RUSTY RED 3.287     83.5 0.681     17.3 $1.2650 25 $31.63
EZY 3287X0760-F RUSTY RED 3.287     83.5 0.760     19.3 $1.3180 25 $32.95
EZY 3362X0256-F RUSTY RED 3.362     85.4 0.256     6.5 $0.9531 25 $23.83
EZY 3425X0705-F RUSTY RED 3.425     87.0 0.705     17.9 $1.4530 25 $36.33
EZY 3465X0819-F RUSTY RED 3.465     88.0 0.819     20.8 $1.4740 25 $36.85
EZY 3500X3420 RUSTY RED 3.500     88.9 3.420     86.9 $3.6949 25 $92.37
EZY 3500X3420-F RUSTY RED 3.500     88.9 3.420     86.9 $3.6949 25 $92.37
EZY 4000X1500-F RUSTY RED 4.000     101.6 1.500     38.1 $2.4802 25 $62.01
EZY 4015X1600-F RUSTY RED 4.015     102.0 1.600     40.6 $2.5893 25 $64.73
EZYE 0586X0512 BLACK EPDM Easy Cap 0.586     14.9 0.512     13.0 $0.1240 100 $12.40
 

Privacy Policy
Terms & Conditions
© 2008 EPSI. All rights reserved.