About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > Easy Caps (EZY)
 
Easy Caps (EZY)
Our (EZY) Easy Use Cap product line is an alternative to our (SC) Silicone Cap product line when masking off threaded studs or protrusions. Many EZY caps are molded with an air vent, which acts as a relief valve for applications where internal pressure is a problem. All EZY caps feature an oversized head and a unique internal gripping design, which makes application and removal easy.
  ·  EZY Caps are Ideal for Large Diameter or Long Length Products
  ·  Specially Designed Internal Ring Allows for Easy Placement, and a Liquid-Tight Seal
  ·  Oversized Head for Easy Removal

PART NUMBER STOCK DescriptionIDLENGTH UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM PRICE PER BOX PER BOX
EZY 0130X1180 CLEAR 0.130     3.3 1.180     30.0 $0.1209 500 $60.45
EZY 0130X1180-F RUSTY RED 0.130     3.3 1.180     30.0 $0.1209 500 $60.45
EZY 0138X1180 CLEAR 0.138     3.5 1.180     30.0 $0.1247 500 $62.35
EZY 0156X2000 CLEAR 0.156     4.0 2.000     50.8 $0.1925 250 $48.13
EZY 0156X2000-F RUSTY RED 0.156     4.0 2.000     50.8 $0.1876 250 $46.90
EZY 0187X1377-F RUSTY RED 0.187     4.7 1.377     35.0 $0.1527 500 $76.35
EZY 0187X1747-F RUSTY RED 0.187     4.7 1.747     44.4 $0.1901 500 $95.05
EZY 0236X1180-F RUSTY RED 0.236     6.0 1.180     30.0 $0.1651 250 $41.28
EZY 0255X0910-F RUSTY RED 0.255     6.5 0.910     23.1 $0.1435 250 $35.88
EZY 0270X1200-F RUSTY RED 0.270     6.9 1.300     33.0 $0.1683 250 $42.08
EZY 0275X1180-F RUSTY RED 0.275     7.0 1.180     30.0 $0.1744 250 $43.60
EZY 0294X1330-F RUSTY RED 0.294     7.5 1.330     33.8 $0.1959 250 $48.97
EZY 0315X0974-B BLACK 0.315     8.0 0.974     24.7 $0.1879 250 $46.98
EZY 0315X0974-F RUSTY RED 0.315     8.0 0.974     24.7 $0.1712 250 $42.80
EZY 0315X0974-N PINK 0.315     8.0 0.974     24.7 $0.1712 250 $42.80
EZY 0320X0670 CLEAR 0.320     8.1 0.670     17.0 $0.1239 250 $30.98
EZY 0360X1000 CLEAR 0.360     9.1 1.000     25.4 $0.2093 250 $52.33
EZY 0360X1000-F RUSTY RED 0.360     9.1 1.000     25.4 $0.2093 250 $52.33
EZY 0362X1000 CLEAR 0.362     9.2 1.000     25.4 $0.1369 250 $34.23
EZY 0362X1000-F RUSTY RED 0.362     9.2 1.000     25.4 $0.1914 250 $47.85
EZY 0375X1421-F RUSTY RED 0.375     9.5 1.421     36.1 $0.2410 250 $60.25
EZY 0380X1180-F RUSTY RED 0.380     9.7 1.180     30.0 $0.2387 250 $59.68
EZY 0380X1180-N PINK 0.380     9.7 1.180     30.0 $0.1707 250 $42.68
EZY 0394X1180-F RUSTY RED 0.394     10.0 1.180     30.0 $0.2347 250 $58.68
EZY 0433X0950-F RUSTY RED 0.433     11.0 0.950     24.1 $0.2132 250 $53.30
EZY 0433X1180-F RUSTY RED 0.433     11.0 1.180     30.0 $0.2410 250 $60.25
EZY 0438X1000-F RUSTY RED 0.438     11.1 1.000     25.4 $0.2262 250 $56.55
EZY 0456X2000-F RUSTY RED 0.456     11.6 2.000     50.8 $0.4105 250 $102.63
EZY 0485X1013 CLEAR 0.485     12.3 1.013     25.7 $0.2510 250 $62.75
EZY 0485X1013-F RUSTY RED 0.483     12.3 1.013     25.7 $0.2510 250 $62.75
EZY 0492-1180 RUSTY RED 0.492     12.5 1.180     30.0 $0.2926 100 $29.26
EZY 0493X0709-F RUSTY RED 0.493     12.5 0.709     18.0 $0.1204 100 $12.04
EZY 0531X1180-F RUSTY RED 0.531     13.5 1.180     30.0 $0.2840 100 $28.40
EZY 0586X0512-F RUSTY RED 0.586     14.9 0.512     13.0 $0.1790 100 $17.90
EZY 0608X0990 RUSTY RED 0.608     15.4 0.990     25.1 $0.4372 100 $43.72
EZY 0608X0990-F RUSTY RED 0.608     15.4 0.990     25.1 $0.4372 100 $43.72
EZY 0608X1180 RUSTY RED 0.608     15.4 1.180     30.0 $0.4730 100 $47.30
EZY 0687X1180-F RUSTY RED 0.687     17.4 1.180     30.0 $0.3630 100 $36.30
EZY 0689X3579 RUSTY RED 0.689     17.5 3.579     90.9 $1.0150 50 $50.75
EZY 0689X3579-F RUSTY RED 0.689     17.5 3.579     90.9 $1.0150 50 $50.75
EZY 0906X3500-F RUSTY RED 0.906     23.0 3.500     88.9 $1.5070 50 $75.35
EZY 0963X3000-F RUSTY RED 0.963     24.5 3.000     76.2 $0.8312 50 $41.56
EZY 1118X0540 RUSTY RED 1.118     28.4 0.540     13.7 $0.3860 50 $19.30
EZY 1118X0540-F RUSTY RED 1.118     28.4 0.540     13.7 $0.3860 50 $19.30
EZY 1125X5000-F RUSTY/CLEAR 1.125     28.6 5.000     127.0 $1.4272 50 $71.36
EZY 1288X2500-F RUSTY RED 1.288     32.7 2.500     63.5 $1.0222 50 $51.11
EZY 1288X4128-F RUSTY RED 1.240     31.5 4.128     104.9 $1.5363 50 $76.82
EZY 1850X1850-F RUSTY RED 1.850     47.0 1.850     47.0 $2.0200 25 $50.50
EZY 1921X1575-F RUSTY RED 1.921     48.8 1.575     40.0 $1.8700 25 $46.75
EZY 2250X1920-F RUSTY RED 2.250     57.2 1.920     48.8 $3.7030 25 $92.58
EZY 2500X2420-F RUSTY RED 2.500     63.5 2.420     61.5 $4.6600 25 $116.50
EZY 2660X0726-F RUSTY RED 2.660     67.6 0.726     18.4 $1.3294 25 $33.24
EZY 2750X2670-F RUSTY RED 2.750     69.9 2.670     67.8 $5.0300 25 $125.75
EZY 3000X2920 RUSTY RED 3.000     76.2 2.920     74.2 $5.3750 25 $134.38
EZY 3154X0730 RUSTY RED 3.154     80.1 0.730     18.5 $1.7035 25 $42.59
EZY 3189X0413 RUSTY RED 3.189     81.0 0.413     10.5 $1.3889 25 $34.72
EZY 3248X0783-F RUSTY RED 3.248     82.5 0.783     19.9 $1.8363 25 $45.91
EZY 3287X0681-F RUSTY RED 3.287     83.5 0.681     17.3 $1.7558 25 $43.90
EZY 3287X0760-F RUSTY RED 3.287     83.5 0.760     19.3 $1.8436 25 $46.09
EZY 3425X0705-F RUSTY RED 3.425     87.0 0.705     17.9 $1.7225 25 $43.06
EZY 3465X0819-F RUSTY RED 3.465     88.0 0.819     20.8 $1.2000 25 $30.00
EZY 3500X3420 RUSTY RED 3.500     88.9 3.420     86.9 $5.8700 25 $146.75
EZY 3500X3420-F RUSTY RED 3.500     88.9 3.420     86.9 $5.8700 25 $146.75
EZY 4000X1500-F RUSTY RED 4.000     101.6 1.500     38.1 $2.4802 25 $62.01
EZY 4015X1600-F RUSTY RED 4.015     102.0 1.600     40.6 $3.6202 25 $90.51
EZYE 0586X0512 BLACK EPDM Easy Cap 0.586     14.9 0.512     13.0 $0.1240 100 $12.40
 

Privacy Policy
Terms & Conditions
© 2010 EPSI. All rights reserved.