About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > EPDM Caps (EC)
 
EPDM Caps (EC)
Our (EC) EPDM Cap product line is the industry standard for low cost general masking applications. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature EPDM is specially formulated to resist chemical attack and ensure reusability and economy during masking.
  ·  Can be Used as Both Cap and Plug
  ·  EPDM Caps are Reusable and have Excellent Chemical Resistance
  ·  Flexible Enough to Conform to Irregular Geometry

PART NUMBER STOCK DescriptionIDODLENGTHWALL THICKNESS UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
EC 0040X0750 BLACK 0.040     1.0 0.130     3.3 0.750     19.1 0.045     1.1 $0.0262 1000 $26.20
EC 0062X0750 BLACK 0.062     1.6 0.152     3.9 0.750     19.1 0.045     1.1 $0.0282 1000 $28.20
EC 0080X0750 BLACK 0.080     2.0 0.170     4.3 0.750     19.1 0.045     1.1 $0.0356 1000 $35.60
EC 0093X0187 BLACK 0.093     2.4 0.213     5.4 0.187     4.7 0.060     1.5 $0.0198 1000 $19.80
EC 0093X0500 BLACK 0.093     2.4 0.213     5.4 0.500     12.7 0.060     1.5 $0.0273 1000 $27.30
EC 0100X1000 BLACK 0.100     2.5 0.200     5.1 1.000     25.4 0.050     1.3 $0.0374 1000 $37.40
EC 0109X0500 BLACK 0.109     2.8 0.229     5.8 0.500     12.7 0.060     1.5 $0.0328 1000 $32.80
EC 0109X0750 BLACK 0.109     2.8 0.209     5.3 0.750     19.1 0.050     1.3 $0.0325 1000 $32.50
EC 0125X0500 BLACK 0.125     3.2 0.225     5.7 0.500     12.7 0.050     1.3 $0.0279 1000 $27.90
EC 0125X1000 BLACK 0.125     3.2 0.225     5.7 1.000     25.4 0.050     1.3 $0.0426 1000 $42.60
EC 0130X0750 BLACK 0.130     3.3 0.250     6.4 0.750     19.1 0.060     1.5 $0.0454 1000 $45.40
EC 0140X0250 BLACK 0.140     3.6 0.260     6.6 0.250     6.4 0.060     1.5 $0.0294 1000 $29.40
EC 0140X1000 BLACK 0.140     3.6 0.260     6.6 1.000     25.4 0.060     1.5 $0.0459 1000 $45.90
EC 0148x0750 BLACK Black Cap 0.148     3.8 0.268     6.8 0.750     19.1 0.060     1.5 $0.0454 1000 $45.40
EC 0148X1000 BLACK 0.148     3.8 0.268     6.8 1.000     25.4 0.060     1.5 $0.0472 1000 $47.20
EC 0156X0500 BLACK 0.156     4.0 0.276     7.0 0.500     12.7 0.060     1.5 $0.0354 1000 $35.40
EC 0156X1000 BLACK 0.156     4.0 0.276     7.0 1.000     25.4 0.060     1.5 $0.0485 1000 $48.50
EC 0165X1500 BLACK BLACK CAPS 0.165     4.2 0.345     8.8 1.500     38.1 0.090     2.3 $0.1049 1000 $104.90
EC 0172X0500 BLACK 0.172     4.4 0.292     7.4 0.500     12.7 0.060     1.5 $0.0380 1000 $38.00
EC 0172X1000 BLACK 0.172     4.4 0.292     7.4 1.000     25.4 0.060     1.5 $0.0518 1000 $51.80
EC 0172X1500 BLACK BLACK CAP 0.172     4.4 0.292     7.4 1.500     38.1 0.060     1.5 $0.0699 1000 $69.90
EC 0180X0500 BLACK BLACK CAP 0.180     4.6 0.270     6.9 0.500     12.7 0.045     1.1 $0.0349 1000 $34.90
EC 0180X1000 BLACK 0.180     4.6 0.300     7.6 1.000     25.4 0.060     1.5 $0.0518 1000 $51.80
EC 0187X0500 BLACK 0.187     4.7 0.307     7.8 0.500     12.7 0.060     1.5 $0.0393 1000 $39.30
EC 0187X1000 BLACK 0.187     4.7 0.307     7.8 1.000     25.4 0.060     1.5 $0.0521 1000 $52.10
EC 0197X0500 BLACK 0.197     5.0 0.317     8.1 0.500     12.7 0.060     1.5 $0.0426 1000 $42.60
EC 0218X1000 BLACK 0.218     5.5 0.338     8.6 1.000     25.4 0.060     1.5 $0.0572 1000 $57.20
EC 0223X0500 BLACK 0.223     5.7 0.343     8.7 0.500     12.7 0.060     1.5 $0.0426 1000 $42.60
EC 0223X1000 BLACK 0.223     5.7 0.343     8.7 1.000     25.4 0.060     1.5 $0.0590 1000 $59.00
EC 0223X1500 BLACK 0.223     5.7 0.343     8.7 1.500     38.1 0.060     1.5 $0.0774 1000 $77.40
EC 0234X0500 BLACK 0.234     5.9 0.354     9.0 0.500     12.7 0.060     1.5 $0.0404 1000 $40.40
EC 0234X0787 BLACK 0.234     5.9 0.354     9.0 0.787     20.0 0.060     1.5 $0.0518 1000 $51.80
EC 0234X1000 BLACK 0.234     5.9 0.354     9.0 1.000     25.4 0.060     1.5 $0.0610 1000 $61.00
EC 0234X1500 BLACK 0.234     5.9 0.354     9.0 1.500     38.1 0.060     1.5 $0.0807 1000 $80.70
EC 0250X1000 BLACK 0.250     6.4 0.370     9.4 1.000     25.4 0.060     1.5 $0.0602 1000 $60.20
EC 0260X0500-L YELLOW YELLOW CAP 0.260     6.6 0.380     9.7 0.500     12.7 0.060     1.5 $0.0374 500 $18.70
EC 0261X0500-L YELLOW YELLOW CAP 0.261     6.6 0.500     12.7 0.500     12.7 0.120     3.0 $0.0732 500 $36.60
EC 0295X0500 BLACK 0.295     7.5 0.415     10.5 0.500     12.7 0.060     1.5 $0.0465 500 $23.25
EC 0295X0750 BLACK 0.295     7.5 0.415     10.5 0.750     19.1 0.060     1.5 $0.0610 500 $30.50
EC 0295X1000 BLACK 0.295     7.5 0.415     10.5 1.000     25.4 0.060     1.5 $0.0728 500 $36.40
EC 0295X1500 BLACK 0.295     7.5 0.415     10.5 1.500     38.1 0.060     1.5 $0.0895 500 $44.75
EC 0312X1000 BLACK 0.312     7.9 0.432     11.0 1.000     25.4 0.060     1.5 $0.0732 500 $36.60
EC 0312X1500 BLACK 0.312     7.9 0.432     11.0 1.500     38.1 0.060     1.5 $0.0953 500 $47.65
EC 0312X1500-R RED RED CAPS 0.312     7.9 0.432     11.0 1.500     38.1 0.060     1.5 $0.0825 500 $41.25
EC 0340X1000 BLACK 0.340     8.6 0.460     11.7 1.000     25.4 0.060     1.5 $0.0776 500 $38.80
EC 0355X1500 BLACK 0.355     9.0 0.475     12.1 1.500     38.1 0.060     1.5 $0.1048 500 $52.40
EC 0366X1500 BLACK 0.366     9.3 0.486     12.3 1.500     38.1 0.060     1.5 $0.1108 500 $55.40
EC 0375X1000 BLACK 0.375     9.5 0.495     12.6 1.000     25.4 0.060     1.5 $0.0826 500 $41.30
EC 0375X1500 BLACK 0.375     9.5 0.495     12.6 1.500     38.1 0.060     1.5 $0.1092 500 $54.60
EC 0406X1000 BLACK BLACK CAPS 0.406     10.3 0.526     13.4 1.000     25.4 0.060     1.5 $0.0981 250 $24.53
EC 0437X1000 BLACK 0.437     11.1 0.557     14.1 1.000     25.4 0.060     1.5 $0.0977 250 $24.42
EC 0456X1500 BLACK 0.456     11.6 0.556     14.1 1.500     38.1 0.050     1.3 $0.1128 250 $28.20
EC 0468X1000 BLACK 0.468     11.9 0.588     14.9 1.000     25.4 0.060     1.5 $0.1036 250 $25.90
EC 0500X1500 BLACK 0.500     12.7 0.620     15.7 1.500     38.1 0.060     1.5 $0.1335 250 $33.38
EC 0535X1500 BLACK 0.535     13.6 0.635     16.1 1.500     38.1 0.050     1.3 $0.1279 250 $31.98
EC 0535X3000 BLACK 0.535     13.6 0.655     16.6 3.000     76.2 0.060     1.5 $0.2525 250 $63.13
EC 0583X1870 BLACK BLACK 0.583     14.8 0.739     18.8 1.870     47.5 0.078     2.0 $0.1850 250 $46.25
EC 0600X1500 BLACK 0.600     15.2 0.708     18.0 1.500     38.1 0.054     1.4 $0.1541 250 $38.53
EC 0625X1500 BLACK 0.625     15.9 0.745     18.9 1.500     38.1 0.060     1.5 $0.1639 250 $40.97
EC 0687X0620 BLACK BLACK CAP 0.687     17.4 0.807     20.5 0.620     15.7 0.060     1.5 $0.1150 100 $11.50
EC 0687X0880 BLACK BLACK CAPS 0.687     17.4 0.807     20.5 0.880     22.4 0.060     1.5 $0.1433 100 $14.33
EC 0750X1500 BLACK 0.750     19.1 0.870     22.1 1.500     38.1 0.060     1.5 $0.1969 100 $19.69
EC 0780X1500 BLACK BLACK CAPS 0.780     19.8 0.900     22.9 1.500     38.1 0.060     1.5 $0.2272 100 $22.72
EC 0812X1500 BLACK 0.812     20.6 0.932     23.7 1.500     38.1 0.060     1.5 $0.2111 100 $21.11
EC 0812X1500-R RED RED CAPS 0.812     20.6 0.932     23.7 1.500     38.1 0.060     1.5 $0.1870 100 $18.70
EC 0875X1500 BLACK 0.875     22.2 0.995     25.3 1.500     38.1 0.060     1.5 $0.2326 100 $23.26
EC 1000X2000 BLACK 1.000     25.4 1.120     28.4 2.000     50.8 0.060     1.5 $0.3135 100 $31.35
EC 1062X2000 BLACK 1.062     27.0 1.182     30.0 2.000     50.8 0.060     1.5 $0.3503 100 $35.03
EC 1125X1500 BLACK 1.125     28.6 1.245     31.6 1.500     38.1 0.060     1.5 $0.3013 100 $30.13
EC 1250X1125 BLACK BLACK CAP 1.250     31.8 1.370     34.8 1.125     28.6 0.060     1.5 $0.3146 100 $31.46
EC 1250X1500 BLACK 1.250     31.8 1.370     34.8 1.500     38.1 0.060     1.5 $0.3314 100 $33.14
EC 1380X1000 BLACK BLACK CAPS 1.380     35.1 1.500     38.1 1.000     25.4 0.060     1.5 $0.3279 50 $16.40
EC 1380X1250 BLACK BLACK CAPS 1.380     35.1 1.500     38.1 1.250     31.8 0.060     1.5 $0.3705 50 $18.52
EC 1500X1000 BLACK BLACK CAPS 1.500     38.1 1.620     41.1 1.000     25.4 0.060     1.5 $0.3621 50 $18.11
EC 1500X1750 BLACK 1.500     38.1 1.750     44.5 0.00000.0000 $0.4869 100 $48.69
EC 1625X2000 BLACK 1.625     41.3 1.745     44.3 2.000     50.8 0.060     1.5 $0.5276 50 $26.38
EC 1750X1500 BLACK 1.750     44.5 1.870     47.5 1.500     38.1 0.060     1.5 $0.4681 50 $23.41
EC 1750X2000 BLACK 1.750     44.5 1.870     47.5 2.000     50.8 0.060     1.5 $0.6035 50 $30.18
EC 1875X2000 BLACK 1.875     47.6 1.995     50.7 2.000     50.8 0.060     1.5 $0.6559 50 $32.80
EC 2000X2000 BLACK 2.000     50.8 2.120     53.8 2.000     50.8 0.060     1.5 $0.7019 25 $17.55
FEC 0480X0500 BLACK WALL FLAT EPDM CAPS 0.480     12.2 0.500     12.7 0.00000.0000 $0.2397 500 $119.85
 

Privacy Policy
Terms & Conditions
© 2010 EPSI. All rights reserved.