About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Standard Caps > EPDM Caps (EC)
 
EPDM Caps (EC)
Our (EC) EPDM Cap product line is the industry standard for low cost general masking applications. Their versatile nature allow them to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature EPDM is specially formulated to resist chemical attack and ensure reusability and economy during masking.
  ·  Can be Used as Both Cap and Plug
  ·  EPDM Caps are Reusable and have Excellent Chemical Resistance
  ·  Flexible Enough to Conform to Irregular Geometry

PART NUMBER STOCK DescriptionIDODLENGTHWALL THICKNESS UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG PER BAG
EC 0040X0750 BLACK 0.040     1.0 0.130     3.3 0.750     19.1 0.045     1.1 $0.0300 1000 $30.00
EC 0062X0750 BLACK 0.062     1.6 0.152     3.9 0.750     19.1 0.045     1.1 $0.0323 1000 $32.30
EC 0093X0500 BLACK 0.093     2.4 0.213     5.4 0.500     12.7 0.060     1.5 $0.0312 1000 $31.20
EC 0100X1000 BLACK 0.100     2.5 0.200     5.1 1.000     25.4 0.050     1.3 $0.0462 1000 $46.20
EC 0109X0500 BLACK 0.109     2.8 0.229     5.8 0.500     12.7 0.060     1.5 $0.0375 1000 $37.50
EC 0109X0750 BLACK 0.109     2.8 0.209     5.3 0.750     19.1 0.050     1.3 $0.0372 1000 $37.20
EC 0125X0500 BLACK 0.125     3.2 0.225     5.7 0.500     12.7 0.050     1.3 $0.0319 1000 $31.90
EC 0125X1000 BLACK 0.125     3.2 0.225     5.7 1.000     25.4 0.050     1.3 $0.0488 1000 $48.80
EC 0130X0750 BLACK 0.130     3.3 0.250     6.4 0.750     19.1 0.060     1.5 $0.0520 1000 $52.00
EC 0140X0250 BLACK 0.140     3.6 0.260     6.6 0.250     6.4 0.060     1.5 $0.0337 1000 $33.70
EC 0140X1000 BLACK 0.140     3.6 0.260     6.6 1.000     25.4 0.060     1.5 $0.0526 1000 $52.60
EC 0148X1000 BLACK 0.148     3.8 0.268     6.8 1.000     25.4 0.060     1.5 $0.0541 1000 $54.10
EC 0156X0500 BLACK 0.156     4.0 0.276     7.0 0.500     12.7 0.060     1.5 $0.0405 1000 $40.50
EC 0156X1000 BLACK 0.156     4.0 0.276     7.0 1.000     25.4 0.060     1.5 $0.0555 1000 $55.50
EC 0172X0500 BLACK 0.172     4.4 0.292     7.4 0.500     12.7 0.060     1.5 $0.0435 1000 $43.50
EC 0172X1000 BLACK 0.172     4.4 0.292     7.4 1.000     25.4 0.060     1.5 $0.0593 1000 $59.30
EC 0172X1500 BLACK BLACK CAP 0.172     4.4 0.292     7.4 1.500     38.1 0.060     1.5 $0.0801 1000 $80.10
EC 0180X1000 BLACK 0.180     4.6 0.300     7.6 1.000     25.4 0.060     1.5 $0.0593 1000 $59.30
EC 0187X0500 BLACK 0.187     4.7 0.307     7.8 0.500     12.7 0.060     1.5 $0.0449 1000 $44.90
EC 0187X1000 BLACK 0.187     4.7 0.307     7.8 1.000     25.4 0.060     1.5 $0.0597 1000 $59.70
EC 0197X0500 BLACK 0.197     5.0 0.317     8.1 0.500     12.7 0.060     1.5 $0.0488 1000 $48.80
EC 0218X1000 BLACK 0.218     5.5 0.338     8.6 1.000     25.4 0.060     1.5 $0.0655 1000 $65.50
EC 0223X1000 BLACK 0.223     5.7 0.343     8.7 1.000     25.4 0.060     1.5 $0.0675 1000 $67.50
EC 0223X1500 BLACK 0.223     5.7 0.343     8.7 1.500     38.1 0.060     1.5 $0.0886 1000 $88.60
EC 0234X0500 BLACK 0.234     5.9 0.354     9.0 0.500     12.7 0.060     1.5 $0.0462 1000 $46.20
EC 0234X0787 BLACK 0.234     5.9 0.354     9.0 0.787     20.0 0.060     1.5 $0.0593 1000 $59.30
EC 0234X1000 BLACK 0.234     5.9 0.354     9.0 1.000     25.4 0.060     1.5 $0.0699 1000 $69.90
EC 0234X1500 BLACK 0.234     5.9 0.354     9.0 1.500     38.1 0.060     1.5 $0.0924 1000 $92.40
EC 0250X1000 BLACK 0.250     6.4 0.370     9.4 1.000     25.4 0.060     1.5 $0.0689 1000 $68.90
EC 0295X0500 BLACK 0.295     7.5 0.415     10.5 0.500     12.7 0.060     1.5 $0.0532 500 $26.60
EC 0295X0750 BLACK 0.295     7.5 0.415     10.5 0.750     19.1 0.060     1.5 $0.0699 500 $34.95
EC 0295X1000 BLACK 0.295     7.5 0.415     10.5 1.000     25.4 0.060     1.5 $0.0833 500 $41.65
EC 0295X1500 BLACK 0.295     7.5 0.415     10.5 1.500     38.1 0.060     1.5 $0.1025 500 $51.25
EC 0312X1000 BLACK 0.312     7.9 0.432     11.0 1.000     25.4 0.060     1.5 $0.0838 500 $41.90
EC 0312X1500 BLACK 0.312     7.9 0.432     11.0 1.500     38.1 0.060     1.5 $0.1091 500 $54.55
EC 0340X1000 BLACK 0.340     8.6 0.460     11.7 1.000     25.4 0.060     1.5 $0.0888 500 $44.40
EC 0355X1500 BLACK 0.355     9.0 0.475     12.1 1.500     38.1 0.060     1.5 $0.1200 500 $60.00
EC 0366X1500 BLACK 0.366     9.3 0.486     12.3 1.500     38.1 0.060     1.5 $0.1269 500 $63.45
EC 0375X1000 BLACK 0.375     9.5 0.495     12.6 1.000     25.4 0.060     1.5 $0.0946 500 $47.30
EC 0375X1500 BLACK 0.375     9.5 0.495     12.6 1.500     38.1 0.060     1.5 $0.1250 500 $62.50
EC 0437X1000 BLACK 0.437     11.1 0.557     14.1 1.000     25.4 0.060     1.5 $0.1118 250 $27.95
EC 0456X1500 BLACK 0.456     11.6 0.556     14.1 1.500     38.1 0.050     1.3 $0.1291 250 $32.28
EC 0468X1000 BLACK 0.468     11.9 0.588     14.9 1.000     25.4 0.060     1.5 $0.1186 250 $29.65
EC 0500X1500 BLACK 0.500     12.7 0.620     15.7 1.500     38.1 0.060     1.5 $0.1529 250 $38.23
EC 0535X1500 BLACK 0.535     13.6 0.635     16.1 1.500     38.1 0.050     1.3 $0.1464 250 $36.60
EC 0535X3000 BLACK 0.535     13.6 0.655     16.6 3.000     76.2 0.060     1.5 $0.2891 250 $72.28
EC 0600X1500 BLACK 0.600     15.2 0.708     18.0 1.500     38.1 0.054     1.4 $0.1764 250 $44.10
EC 0625X1500 BLACK 0.625     15.9 0.745     18.9 1.500     38.1 0.060     1.5 $0.1876 250 $46.90
EC 0687X0620 BLACK BLACK CAP 0.687     17.4 0.807     20.5 0.620     15.7 0.060     1.5 $0.1317 100 $13.17
EC 0750X1500 BLACK 0.750     19.1 0.870     22.1 1.500     38.1 0.060     1.5 $0.2255 100 $22.55
EC 0812X1500 BLACK 0.812     20.6 0.932     23.7 1.500     38.1 0.060     1.5 $0.2417 100 $24.17
EC 0875X1500 BLACK 0.875     22.2 0.995     25.3 1.500     38.1 0.060     1.5 $0.2663 100 $26.63
EC 1000X2000 BLACK 1.000     25.4 1.120     28.4 2.000     50.8 0.060     1.5 $0.3589 100 $35.89
EC 1062X2000 BLACK 1.062     27.0 1.182     30.0 2.000     50.8 0.060     1.5 $0.4010 100 $40.10
EC 1125X1500 BLACK 1.125     28.6 1.245     31.6 1.500     38.1 0.060     1.5 $0.3449 100 $34.49
EC 1250X1125 BLACK BLACK CAP 1.250     31.8 1.370     34.8 1.125     28.6 0.060     1.5 $0.3398 100 $33.98
EC 1250X1500 BLACK 1.250     31.8 1.370     34.8 1.500     38.1 0.060     1.5 $0.3794 100 $37.94
EC 1380X1250 BLACK BLACK CAPS 1.380     35.1 1.500     38.1 1.250     31.8 0.060     1.5 $0.4241 50 $21.21
EC 1500X1000 BLACK BLACK CAPS 1.500     38.1 1.620     41.1 1.000     25.4 0.060     1.5 $0.4146 50 $20.73
EC 1500X1750 BLACK 1.500     38.1 1.750     44.5 0.00000.0000 $0.5575 100 $55.75
EC 1625X2000 BLACK 1.625     41.3 1.745     44.3 2.000     50.8 0.060     1.5 $0.6040 50 $30.20
EC 1750X2000 BLACK 1.750     44.5 1.870     47.5 2.000     50.8 0.060     1.5 $0.6909 50 $34.55
EC 1875X2000 BLACK 1.875     47.6 1.995     50.7 2.000     50.8 0.060     1.5 $0.7509 50 $37.55
EC 2000X2000 BLACK 2.000     50.8 2.120     53.8 2.000     50.8 0.060     1.5 $0.8036 25 $20.09
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.