About Us Contact Us Customer Login New Products
Newsletter Products Specials
VIEW CART
Masking & Hanging Solutions ™
  Products > Caps, Plugs, Stoppers > Specialty Masking Lines > Sink-O-Mask X (SOMS)
 
Sink-O-Mask X (SOMS)
Our (SOM) Sink-O-Mask product line is recommended for use in applications where it is necessary to protect both a through hole and its surrounding washer area. The tapered design of the flange resists lifting at the edges for a clean finish. Our high temperature silicone is specially formulated to ensure reusability and reliability during masking.
  ·  Ideal for Masking Through Holes and Surrounding Washer Area
  ·  Sink-O-Mask Plugs Feature Pull Tab for Easy Removal After Coating
  ·  Painting Masks, Masking Plugs, Masking Products for Finishing

PART NUMBER STOCK DescriptionPLUG DIAMETERWASHER DIAMETERTAG DIA UNIT QTY PRICE
  COLOR   INCHES    MM INCHES    MM INCHES    MM PRICE PER BAG EACH
SOMS X2012-C CLEAR 0.118     3.0 0.197     5.0 0.138     3.5 $0.1284 500 $64.20
SOMS X3116-C CLEAR 0.157     4.0 0.311     7.9 0.118     3.0 $0.1284 500 $64.20
SOMS X4016-C CLEAR 0.157     4.0 0.394     10.0 0.138     3.5 $0.1284 500 $64.20
SOMS X4020-C CLEAR 0.197     5.0 0.394     10.0 0.138     3.5 $0.1487 500 $74.35
SOMS X4032-C CLEAR 0.315     8.0 0.394     10.0 0.138     3.5 $0.1749 500 $87.45
SOMS X4816-C CLEAR 0.157     4.0 0.472     12.0 0.394     10.0 $0.1749 500 $87.45
SOMS X4820-C CLEAR 0.402     10.2 0.476     12.1 0.197     5.0 $0.1921 250 $48.03
SOMS X5317-C CLEAR 0.00000.00000.0000 $0.2042 500 $102.10
SOMS X6016-C CLEAR 0.197     5.0 0.591     15.0 0.157     4.0 $0.2241 250 $56.03
SOMS X6017-C CLEAR 0.197     5.0 0.591     15.0 0.165     4.2 $0.2241 250 $56.03
SOMS X6020-C CLEAR 0.00000.00000.0000 $0.2042 250 $51.05
SOMS X6024-C CLEAR 0.236     6.0 0.591     15.0 0.197     5.0 $0.2042 250 $51.05
SOMS X6032-C CLEAR 0.315     8.0 0.591     15.0 0.197     5.0 $0.2042 250 $51.05
SOMS X6540-C CLEAR 0.394     10.0 0.649     16.5 0.295     7.5 $0.2042 250 $51.05
SOMS X7940-C CLEAR 0.394     10.0 0.787     20.0 0.295     7.5 $0.2916 100 $29.16
SOMS X7948-C CLEAR 0.472     12.0 0.787     20.0 0.295     7.5 $0.2916 100 $29.16
SOMS XB847-C CLEAR 0.315     8.0 1.181     30.0 0.472     12.0 $0.6072 50 $30.36
SOMS YB360-C CLEAR Y CONFIGURATION 0.310     7.9 1.134     28.8 0.600     15.2 $0.3893 100 $38.93
 

Privacy Policy
Terms & Conditions
© 2012 EPSI. All rights reserved.